Browse our Structured Products directories per location
National indices
Index | Laatste | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 682,96 | +0,68 % | +4,61 | 692,19 | 681,20 |
BEL 20 | 3 923,17 | +0,78 % | +30,44 | 3 952,53 | 3 912,31 |
CAC 40 | 6 285,24 | +0,20 % | +12,53 | 6 377,58 | 6 264,84 |
ISEQ 20 | 1 225,84 | +1,70 % | +20,49 | 1 243,72 | 1 220,30 |
OSEBX BENCHMARK | 1 238,12 | +1,22 % | +14,87 | 1 241,42 | 1 223,83 |
PSI | 5 921,16 | +0,29 % | +16,44 | 6 001,67 | 5 907,42 |
Flagship indices
Trading measures