Browse our Structured Products directory
Use the "Country of distribution" in the filter on the page to get the local focused offer.
Browse our Structured Products directory
Use the "Country of distribution" in the filter on the page to get the local focused offer.
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 910,03 | -0,30 % | -2,74 | 910,79 | 904,72 |
BEL 20 | 4 223,10 | -0,96 % | -41,08 | 4 243,20 | 4 219,82 |
ISEQ 20 | 1 631,01 | +0,50 % | +8,14 | 1 633,99 | 1 616,04 |
PSI | 6 697,36 | +0,06 % | +4,20 | 6 697,36 | 6 654,48 |
MIB ESG | 1 472,40 | -0,28 % | -4,34 | 1 475,80 | 1 462,71 |
OSEBX BENCHMARK | 1 435,12 | -0,51 % | -7,36 | 1 442,42 | 1 428,35 |
CAC 40 | 7 531,87 | -0,57 % | -44,15 | 7 541,15 | 7 475,78 |
30/09/2024 | September 2024 |
Euronext awarded Best Exchange for its Italian Structured Products markets SeDeX and Cert-X (EuroTLX segment) during the SRP Europe 2023 Awards ceremony.