Euronext Paris
Euronext Paris
French indices
Index | Laatste | % |
---|---|---|
CAC 40 | 8 171,47 | +0,70 % |
CAC ALL SHARES | 9 588,07 | +0,57 % |
CAC NEXT 20 | 12 053,98 | -0,28 % |
CAC SMALL | 11 697,70 | -0,77 % |
SBF 120 | 6 186,74 | +0,63 % |
EU indices
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 617,06 | +0,69 % |
CLIMATE EUROPE | 2 099,98 | +0,27 % |
LOW CARBON 100 | 169,59 | +0,11 % |
NEXT BIOTECH | 2 855,54 | +0,06 % |
ESG 80 | 2 198,66 | +0,52 % |
Currency rates
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EUR / USD | 1,09033 | -0,35 % |
EUR / GBP | 0,83846 | -0,38 % |
EUR / JPY | 162,35 | -0,66 % |
EUR / CHF | 0,95755 | -0,19 % |
GBP / USD | 1,30035 | +0,03 % |
Cash products
Derivatives products
Persberichten
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.
