Euronext is introducing a new section for ESG bonds from companies with the most ambitious climate targets, aligned with the aim to limit the global temperature increase to 1.5°C.
To be included in this section, issuers of ESG bonds must have committed to science-based climate targets for a 1.5° pathway, validated by the SBTi. Companies with targets of 2° and well-below 2° are excluded.
This dual selection process (ESG bond + SBTi 1.5° issuer) results in one of the most rigorous selections of sustainable financing solutions.
| Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
|---|---|---|---|---|---|---|---|---|
| Å Energi AS | NO0013651448 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013651489 | 1 200,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013721415 | 350,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013721399 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013753186 | 1 250,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013753178 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0010809486 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013013912 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013013920 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013530543 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013138974 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013138982 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013530550 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013530535 | 650,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013507111 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013507103 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013406520 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013251850 | 650,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013251843 | 450,00 | NOK | Green Bond | Oslo | Documents | ||
| Å Energi AS | NO0013181537 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
| AB SAGAX | XS3025210694 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| AB SAGAX | XS2830446535 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| AB SAGAX | XS3277768605 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| AB SAGAX | XS3499984758 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
| AB SAGAX | XS3499983438 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| AB SAGAX | XS3499982547 | 750,00 | SEK | Green Bond | Dublin | Documents | ||
| AB SAGAX | XS3499982117 | 750,00 | SEK | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3195079572 | 35,00 | USD | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3205713160 | 21,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3222574579 | 212,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3245573772 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3260257632 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3290543225 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3305892724 | 9,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3307433956 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3308963530 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3324639189 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3348743462 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3376347293 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3381175580 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3413983472 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3429214185 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3440066283 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3450022606 | 57,00 | USD | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3450022945 | 25,00 | USD | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3445392783 | 35,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3464415937 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3475920214 | 17,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3486712352 | 27,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3485558475 | 8,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3499923376 | 16,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3508673921 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3512902423 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3523248683 | 78,00 | PLN | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3535872850 | 40,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3556789892 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3555076887 | 6,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS1684805556 | 178,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2484362558 | 101,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2300169419 | 165,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2318337149 | 194,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS1525867104 | 70,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2468952879 | 113,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2610209129 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2690028753 | 40,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2498530620 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2443894063 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2436160183 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2698998593 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2724493767 | 60,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2388941077 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2357748016 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2343361007 | 90,00 | USD | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2343370412 | 10 000,00 | JPY | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2327979832 | 25,00 | PLN | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2348609921 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2309352891 | 10 000,00 | JPY | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2293566316 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2294317818 | 18,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2267085616 | 120,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2248078136 | 92,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3093658360 | 3 000,00 | JPY | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3002812140 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3071245644 | 81,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS3017020432 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2988639360 | 17,00 | AUD | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2988639790 | 17,00 | AUD | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2769667150 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2912263618 | 1 000,00 | JPY | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2905429101 | 5 000,00 | JPY | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2905429440 | 5 000,00 | JPY | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2839001778 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2802100722 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| ACCIONA | XS2778369558 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| Alperia S.p.A | XS1703060746 | 935,00 | NOK | Green Bond | Dublin | Documents | ||
| Alperia S.p.A | XS1540956593 | 150,00 | EUR | Green Bond | Dublin | Documents | ||
| Alperia S.p.A | XS2641794081 | 500,00 | EUR | Green Bond | Milan | Documents | ||
| Alperia S.p.A | IT0005595373 | 250,00 | EUR | Green Bond | Milan | Documents | ||
| ARDAGH PACKAGING FINANCE | US03969YAC21 | 600,00 | USD | Green Bond | Dublin | Documents | ||
| ARDAGH PACKAGING FINANCE | USG04600AC95 | 600,00 | USD | Green Bond | Dublin | Documents |
Paginering
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Volgende pagina
- Laatste pagina