Browse our Structured Products directory
Use the "Country of distribution" in the filter on the page to get the local focused offer.
Browse our Structured Products directory
Use the "Country of distribution" in the filter on the page to get the local focused offer.
Indice | Ultimo | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 896,14 | +0,30 % | +2,72 | 899,19 | 893,17 |
BEL 20 | 4 239,01 | -0,17 % | -7,23 | 4 259,58 | 4 231,72 |
ISEQ 20 | 1 641,56 | +0,39 % | +6,32 | 1 647,28 | 1 631,61 |
PSI | 6 352,01 | +0,15 % | +9,04 | 6 384,37 | 6 326,41 |
MIB ESG | 1 518,81 | +0,62 % | +9,32 | 1 520,52 | 1 509,49 |
OSEBX BENCHMARK | 1 447,70 | +0,04 % | +0,53 | 1 456,14 | 1 441,23 |
CAC 40 | 7 423,40 | +0,39 % | +28,62 | 7 437,58 | 7 367,11 |
30/11/2024 | November 2024 |
Euronext awarded Best Exchange for its Italian Structured Products markets SeDeX and Cert-X (EuroTLX segment) during the SRP Europe 2023 Awards ceremony.