Browse the equity directories by location
Equities - Stocks - Shares
Currency rates
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EUR / USD | 1,08217 | -0,21 % |
EUR / GBP | 0,87885 | -0,01 % |
EUR / JPY | 142,7845 | +0,59 % |
EUR / CHF | 0,99745 | -0,02 % |
GBP / USD | 1,23136 | -0,23 % |
European indices
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 327,26 | +0,73 % |
CLIMATE EUROPE | 1 688,99 | +0,61 % |
LOW CARBON 100 | 147,86 | +0,67 % |
NEXT BIOTECH | 2 158,94 | +0,32 % |
ESG 80 | 1 849,04 | +0,47 % |
By market
Browse the equity directories by market
1,930
issuers
€6.3 trillion
market capitalisation
#1 Exchange
for SME in continental Europe
#1 Exchange
for Tech companies in Europe
*per December 2022
Persberichten
IPOs
FLORENTAISE | Paris | Euronext Growth | |
AURES TECHNOLOGIES | Paris | Euronext Growth | |
MUTTER VENTURES | Paris | Euronext Access | |
CUBE LABS | Milan | Euronext Growth | |
SMTPC | Paris | Euronext Growth |