Browse the index directories
Indices
Indices
National flagship indices
Index | Laatste | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 781,85 | +0,71 % | +5,51 | 783,60 | 776,74 |
BEL 20 | 3 694,46 | +1,03 % | +37,56 | 3 702,36 | 3 655,98 |
ISEQ 20 | 1 459,13 | +0,08 % | +1,06 | 1 461,75 | 1 449,91 |
PSI | 6 567,11 | +0,58 % | +37,62 | 6 582,11 | 6 521,98 |
MIB ESG | 1 347,80 | +0,98 % | +13,02 | 1 348,65 | 1 331,96 |
OSEBX BENCHMARK | 1 294,33 | +0,52 % | +6,69 | 1 294,96 | 1 283,50 |
CAC 40 | 7 526,55 | +1,32 % | +98,03 | 7 545,68 | 7 437,97 |
Flagship indices
European indices
European indices
Index | Laatste | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 769,31 | +0,67 % | +11,80 | 1 773,28 | 1 757,55 |
EURONEXT 100 | 1 388,16 | +0,92 % | +12,67 | 1 390,41 | 1 375,82 |
LOW CARBON 100 | 151,86 | +0,80 % | +1,20 | 152,14 | 150,62 |
NEXT BIOTECH | 2 480,84 | +0,02 % | +0,60 | 2 480,84 | 2 480,84 |
REIT EUROPE | 1 163,87 | -0,20 % | -2,38 | 1 172,98 | 1 156,53 |
ESG 80 | 1 947,41 | +1,12 % | +21,43 | 1 951,19 | 1 926,66 |
FLAGSHIP ESG INDICES
Index | Laatste | Day change % | +/- | Day high | Day low | Datum/tijd |
---|---|---|---|---|---|---|
AEX ESG | 1 102,86 | +0,69 % | +7,52 | 1 105,20 | 1 096,10 | 08/12/2023 - 18:05 CET |
BEL ESG | 1 410,18 | +1,08 % | +15,11 | 1 414,04 | 1 394,81 | 08/12/2023 - 18:05 CET |
CAC 40 ESG | 2 302,69 | +1,21 % | +27,55 | 2 308,83 | 2 277,14 | 08/12/2023 - 18:05 CET |
MIB ESG | 1 347,80 | +0,98 % | +13,02 | 1 348,65 | 1 331,96 | 08/12/2023 - 18:14 CET |
OBX ESG | 3 139,53 | +0,52 % | +16,32 | 3 139,59 | 3 111,28 | 08/12/2023 - 18:05 CET |
Euronext Eurozone 100 ESG | 1 504,29 | +0,75 % | +11,19 | 1 507,06 | 1 492,70 | 08/12/2023 - 18:20 CET |
Euronext Eurozone ESG Large 80 | 1 947,41 | +1,12 % | +21,43 | 1 951,19 | 1 926,66 | 08/12/2023 - 18:20 CET |
Major indices
Index | Laatste | Day change % | +/- | Day high | Day low | Datum/tijd |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 055,47 | +0,69 % | +7,25 | 1 057,73 | 1 048,22 | 08/12/2023 - 18:05 CET |
AMX | 876,72 | +0,96 % | +8,35 | 879,09 | 868,63 | 08/12/2023 - 18:05 CET |
ASCX | 1 202,82 | +0,43 % | +5,18 | 1 207,23 | 1 197,14 | 08/12/2023 - 18:05 CET |
BEL ALL-SHARE | 13 124,60 | +1,19 % | +154,40 | 13 140,77 | 12 970,39 | 08/12/2023 - 18:05 CET |
BEL MID | 6 857,24 | +0,85 % | +57,50 | 6 869,72 | 6 801,75 | 08/12/2023 - 18:05 CET |
BEL SMALL | 8 879,74 | +0,26 % | +23,22 | 8 902,13 | 8 849,61 | 08/12/2023 - 18:05 CET |
ISEQ All Share | 8 506,74 | +0,10 % | +8,39 | 8 521,45 | 8 445,27 | 08/12/2023 - 17:05 GMT |
ISEQ Small | 1 141,11 | 0,00 % | 0,00 | 1 141,11 | 1 126,50 | 08/12/2023 - 17:05 GMT |
PSI ALL-SHARE | 1 739,18 | +0,18 % | +3,07 | 1 745,88 | 1 731,37 | 08/12/2023 - 17:05 WET |
OBX TOTAL RETURN | 1 189,57 | +0,57 % | +6,61 | 1 190,19 | 1 178,55 | 08/12/2023 - 18:10 CET |
OSEBX BENCHMARK | 1 294,33 | +0,52 % | +6,69 | 1 294,96 | 1 283,50 | 08/12/2023 - 18:05 CET |
CAC ALL SHARES | 9 086,04 | +1,38 % | +123,50 | 9 111,65 | 8 962,54 | 08/12/2023 - 18:05 CET |
CAC NEXT 20 | 11 035,75 | +0,72 % | +79,23 | 11 062,57 | 10 944,29 | 08/12/2023 - 18:05 CET |
CAC SMALL | 10 898,49 | +0,73 % | +79,40 | 10 921,76 | 10 835,19 | 08/12/2023 - 18:05 CET |
SBF 120 | 5 698,88 | +1,27 % | +71,43 | 5 712,90 | 5 634,41 | 08/12/2023 - 18:05 CET |