Browse the index directories
Indices
Indices
National flagship indices
Index | Laatste | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 886,82 | -0,04 % | -0,35 | 888,84 | 885,24 |
BEL 20 | 4 275,67 | -0,32 % | -13,85 | 4 288,77 | 4 267,27 |
ISEQ 20 | 1 627,45 | -0,56 % | -9,38 | 1 633,18 | 1 620,09 |
PSI | 6 428,69 | +0,26 % | +16,41 | 6 444,21 | 6 413,67 |
MIB ESG | 1 505,42 | -0,28 % | -4,16 | 1 509,20 | 1 498,42 |
OSEBX BENCHMARK | 1 453,30 | -0,33 % | -4,85 | 1 460,75 | 1 451,08 |
CAC 40 | 7 347,92 | -0,62 % | -45,84 | 7 387,97 | 7 322,20 |
Flagship indices
European indices
European indices
Index | Laatste | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 930,24 | -0,15 % | -2,99 | 1 934,17 | 1 925,20 |
EURONEXT 100 | 1 459,73 | -0,34 % | -4,93 | 1 464,75 | 1 455,33 |
LOW CARBON 100 | 161,56 | -0,13 % | -0,21 | 161,90 | 161,16 |
NEXT BIOTECH | 3 099,36 | +1,92 % | +58,28 | 3 099,36 | 3 099,36 |
REIT EUROPE | 1 093,83 | +0,05 % | +0,53 | 1 096,67 | 1 093,27 |
ESG 80 | 2 026,48 | -0,36 % | -7,32 | 2 033,74 | 2 021,09 |
FLAGSHIP ESG INDICES
Index | Laatste | Day change % | +/- | Day high | Day low | Datum/tijd |
---|---|---|---|---|---|---|
AEX ESG | 1 263,91 | -0,24 % | -3,00 | 1 268,60 | 1 260,66 | 03/01/2025 - 10:35 CET |
BEL ESG | 1 576,87 | -0,15 % | -2,41 | 1 582,41 | 1 574,00 | 03/01/2025 - 10:35 CET |
CAC 40 ESG | 2 315,01 | -0,63 % | -14,70 | 2 328,15 | 2 307,17 | 03/01/2025 - 10:35 CET |
MIB ESG | 1 505,42 | -0,28 % | -4,16 | 1 509,20 | 1 498,42 | 03/01/2025 - 10:34 CET |
OBX ESG | 3 856,42 | -0,61 % | -23,83 | 3 880,96 | 3 852,94 | 03/01/2025 - 10:35 CET |
Euronext Eurozone 100 ESG | 1 581,74 | -0,36 % | -5,66 | 1 587,00 | 1 577,06 | 03/01/2025 - 10:35 CET |
Euronext Eurozone ESG Large 80 | 2 026,48 | -0,36 % | -7,32 | 2 033,74 | 2 021,09 | 03/01/2025 - 10:35 CET |
Major indices
Index | Laatste | Day change % | +/- | Day high | Day low | Datum/tijd |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 162,37 | -0,11 % | -1,23 | 1 164,83 | 1 159,49 | 03/01/2025 - 10:35 CET |
AMX | 843,03 | -0,30 % | -2,50 | 845,02 | 840,48 | 03/01/2025 - 10:35 CET |
ASCX | 1 299,99 | +0,19 % | +2,46 | 1 301,12 | 1 296,37 | 03/01/2025 - 10:35 CET |
BEL ALL-SHARE | 13 588,42 | -0,06 % | -7,76 | 13 615,89 | 13 549,50 | 03/01/2025 - 10:35 CET |
BEL MID | 5 958,89 | -0,11 % | -6,74 | 5 988,60 | 5 948,24 | 03/01/2025 - 10:35 CET |
BEL SMALL | 8 568,35 | +0,63 % | +53,83 | 8 568,35 | 8 493,75 | 03/01/2025 - 10:35 CET |
ISEQ All Share | 9 681,20 | -0,66 % | -63,91 | 9 726,79 | 9 636,29 | 03/01/2025 - 09:35 GMT |
ISEQ Small | 926,35 | -1,37 % | -12,87 | 926,35 | 926,35 | 03/01/2025 - 09:35 GMT |
PSI ALL-SHARE | 1 486,32 | +0,39 % | +5,84 | 1 488,21 | 1 480,46 | 03/01/2025 - 09:35 WET |
OBX TOTAL RETURN | 1 359,18 | -0,37 % | -5,04 | 1 366,06 | 1 357,63 | 03/01/2025 - 10:34 CET |
OSEBX BENCHMARK | 1 453,30 | -0,33 % | -4,85 | 1 460,75 | 1 451,08 | 03/01/2025 - 10:35 CET |
CAC ALL SHARES | 8 731,86 | -0,68 % | -59,67 | 8 791,53 | 8 703,31 | 03/01/2025 - 10:35 CET |
CAC NEXT 20 | 10 928,97 | -0,17 % | -18,97 | 10 964,16 | 10 897,92 | 03/01/2025 - 10:35 CET |
CAC SMALL | 10 849,99 | +0,16 % | +16,91 | 10 850,10 | 10 811,86 | 03/01/2025 - 10:35 CET |
SBF 120 | 5 567,38 | -0,61 % | -34,20 | 5 597,24 | 5 549,72 | 03/01/2025 - 10:35 CET |