Browse our Structured Products directory
Use the "Country of distribution" in the filter on the page to get the local focused offer.
Browse our Structured Products directory
Use the "Country of distribution" in the filter on the page to get the local focused offer.
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 856,09 | -0,28 % | -2,48 | 859,32 | 854,30 |
BEL 20 | 4 123,55 | -0,33 % | -13,63 | 4 130,41 | 4 119,46 |
ISEQ 20 | 1 602,61 | -0,83 % | -13,35 | 1 618,97 | 1 599,08 |
PSI | 6 353,28 | 0,00 % | +0,28 | 6 365,54 | 6 344,39 |
MIB ESG | 1 448,01 | -0,43 % | -6,26 | 1 457,99 | 1 442,74 |
OSEBX BENCHMARK | 1 455,84 | +0,25 % | +3,69 | 1 461,33 | 1 452,22 |
CAC 40 | 7 172,18 | -0,36 % | -26,27 | 7 206,19 | 7 154,30 |
31/10/2024 | October 2024 |
Euronext awarded Best Exchange for its Italian Structured Products markets SeDeX and Cert-X (EuroTLX segment) during the SRP Europe 2023 Awards ceremony.