Index | Laatste | % |
---|---|---|
ISEQ 20 | 1,890.35 | -0.65% |
ISEQ All Share | 11,118.75 | -0.68% |
ISEQ Small | 920.85 | 0.00% |
ISEQ 20 Capped | 2,302.59 | -0.05% |
ISEQ Financial | 526.86 | -0.16% |
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,590.08 | -0.49% |
CLIMATE EUROPE | 2,097.78 | -0.31% |
LOW CARBON 100 | 170.14 | -0.14% |
NEXT BIOTECH | 2,817.55 | -3.41% |
ESG 80 | 2,188.63 | -0.52% |
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EUR / USD | 1.08335 | +0.38% |
EUR / GBP | 0.83895 | +0.13% |
EUR / JPY | 160.40199 | +0.47% |
EUR / CHF | 0.95395 | +0.04% |
GBP / USD | 1.29105 | +0.22% |
Name | Markt | % | Omzet | Last |
---|---|---|---|---|
BANK OF IRELAND GP | Dub | -1,89 | 100,342M EUR 100 342 460 |
12,21 |
KINGSPAN GROUP PLC | Dub | -0,87 | 71,472M EUR 71 472 434 |
85,40 |
AIB GROUP PLC | Dub | 1,01 | 53,107M EUR 53 107 003 |
6,99 |
RYANAIR HOLD. PLC | Dub | -2,21 | 33,320M EUR 33 319 787 |
20,39 |
KERRY GROUP PLC | Dub | 0,00 | 25,190M EUR 25 190 299 |
97,05 |
Bijgewerkt 09/03/2025 - 05:33 CET
Visit our Dublin page on Euronext.com and learn about our Dublin offering.