Euronext Dublin
Euronext Dublin
Irish indices
Index | Laatste | % |
---|---|---|
ISEQ 20 | 1 617,39 | -1,44 % |
ISEQ All Share | 9 630,72 | -1,30 % |
ISEQ Small | 939,22 | +1,39 % |
ISEQ 20 Capped | 2 113,02 | -0,55 % |
ISEQ Financial | 383,66 | -3,31 % |
EU indices
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 448,18 | -0,38 % |
CLIMATE EUROPE | 1 915,64 | -0,49 % |
LOW CARBON 100 | 160,22 | -0,43 % |
NEXT BIOTECH | 3 041,08 | +0,67 % |
ESG 80 | 2 011,63 | -0,73 % |
Currency rates
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EUR / USD | 1,0354 | -0,03 % |
EUR / GBP | 0,82911 | +0,19 % |
EUR / JPY | 162,46 | -0,27 % |
EUR / CHF | 0,93658 | -0,23 % |
GBP / USD | 1,24872 | -0,23 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.