Irish indices
Index | Laatste | % |
---|---|---|
ISEQ 20 | 1 225,84 | +1,70 % |
ISEQ All Share | 7 064,54 | +1,59 % |
ISEQ Small | 2 696,50 | -3,20 % |
ISEQ 20 Capped | 1 581,82 | +1,56 % |
ISEQ Financial | 215,37 | +2,95 % |
EU indices
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 200,49 | +0,39 % |
CLIMATE EUROPE | 1 590,07 | +0,79 % |
LOW CARBON 100 | 137,67 | +0,65 % |
NEXT BIOTECH | 2 369,80 | +1,19 % |
ESG 80 | 1 733,85 | +0,57 % |
Currency rates
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EUR / USD | 1,05923 | +0,28 % |
EUR / GBP | 0,84414 | -0,28 % |
EUR / JPY | 134,905 | -0,16 % |
EUR / CHF | 1,02897 | -0,05 % |
GBP / USD | 1,25481 | +0,46 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
