Browse our Structured Products directories per location
National indices
Market Indicators
Indices | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 657.67 | -0.86 % | -5.68 | 661.36 | 652.17 |
BEL 20 | 3,807.87 | -0.63 % | -24.06 | 3,818.84 | 3,774.91 |
CAC 40 | 5,830.65 | +0.01 % | +0.59 | 5,844.69 | 5,797.67 |
ISEQ 20 | 1,359.82 | +0.83 % | +11.26 | 1,360.08 | 1,336.75 |
OSEBX BENCHMARK | 1,028.89 | -0.18 % | -1.90 | 1,032.82 | 1,026.02 |
PSI 20 | 4,648.64 | -0.54 % | -25.06 | 4,681.78 | 4,617.86 |
Flagship indices