Name | BID/ASK | Last | % | Datum/tijd | Omzet | Market cap | YTD% |
---|---|---|---|---|---|---|---|
ACCOR | 44,07/44,09 | EUR44,10 | -0,27% | 09:50 CET | 1 640 911,47 | 10 746M | -6,25% |
ADP | 97,10/97,20 | EUR97,20 | 0,36% | 09:48 CET | 175 439,00 | 9 619M | -12,98% |
AIR LIQUIDE | 176,70/176,72 | EUR176,72 | 0,16% | 09:50 CET | 5 113 384,70 | 102 197M | 12,62% |
AIRBUS | 166,64/166,68 | EUR166,72 | -1,17% | 09:50 CET | 11 543 569,78 | 132 090M | 7,71% |
ALSTOM | 21,56/21,57 | EUR21,57 | -0,09% | 09:50 CET | 4 280 227,45 | 9 955M | 0,05% |
ARKEMA | 73,35/73,45 | EUR73,40 | -0,27% | 09:50 CET | 883 960,00 | 5 583M | -0,20% |
AXA | 40,20/40,21 | EUR40,20 | 0,25% | 09:49 CET | 6 438 272,15 | 89 035M | 17,13% |
BNP PARIBAS ACT.A | 78,92/78,94 | EUR78,93 | -0,93% | 09:50 CET | 16 939 900,94 | 89 255M | 33,28% |
BUREAU VERITAS | 28,24/28,28 | EUR28,26 | -0,28% | 09:48 CET | 2 244 966,00 | 12 826M | -3,68% |
CAPGEMINI | 146,05/146,15 | EUR146,00 | -0,75% | 09:49 CET | 3 985 698,18 | 25 017M | -7,68% |
CARREFOUR | 13,22/13,23 | EUR13,21 | 0,80% | 09:49 CET | 1 912 892,53 | 8 956M | -3,79% |
CREDIT AGRICOLE | 17,05/17,06 | EUR17,06 | -0,20% | 09:50 CET | 10 179 446,93 | 51 607M | 28,33% |
DANONE | 70,90/70,92 | EUR70,92 | 0,14% | 09:50 CET | 21 040 644,25 | 48 194M | 8,91% |
EDENRED | 30,39/30,42 | EUR30,48 | -3,24% | 09:50 CET | 13 176 435,93 | 7 362M | -4,00% |
ENGIE | 18,02/18,03 | EUR18,03 | 0,59% | 09:50 CET | 8 236 871,79 | 43 896M | 17,73% |
GECINA | 86,85/86,95 | EUR86,95 | 0,93% | 09:49 CET | 581 038,50 | 6 672M | -3,87% |
HERMES INTL | 2 454,00/2 455,00 | EUR2 454,00 | -0,81% | 09:50 CET | 12 399 216,00 | 259 067M | 5,69% |
KERING | 201,80/201,90 | EUR201,90 | -0,17% | 09:50 CET | 5 431 812,18 | 24 919M | -15,26% |
KLEPIERRE | 31,06/31,10 | EUR31,08 | 0,97% | 09:47 CET | 799 141,58 | 8 916M | 11,80% |
L'OREAL | 343,25/343,35 | EUR343,25 | 0,37% | 09:50 CET | 9 160 374,65 | 183 403M | 0,41% |
LEGRAND | 99,50/99,56 | EUR99,52 | -0,63% | 09:50 CET | 1 991 100,28 | 26 099M | 5,83% |
LVMH | 586,30/586,40 | EUR586,40 | -0,46% | 09:50 CET | 22 528 989,00 | 293 283M | -7,73% |
MICHELIN | 32,92/32,94 | EUR32,95 | 0,30% | 09:50 CET | 4 097 313,67 | 23 254M | 3,62% |
ORANGE | 11,85/11,86 | EUR11,86 | 0,68% | 09:47 CET | 3 959 736,44 | 31 548M | 23,18% |
PERNOD RICARD | 92,00/92,04 | EUR92,04 | 0,59% | 09:49 CET | 3 034 082,06 | 23 219M | -15,56% |
PUBLICIS GROUPE SA | 90,22/90,28 | EUR90,24 | 0,04% | 09:49 CET | 2 064 831,12 | 22 949M | -12,39% |
RENAULT | 48,64/48,67 | EUR48,70 | -1,16% | 09:50 CET | 3 156 601,61 | 14 402M | 3,51% |
REXEL | 25,79/25,81 | EUR25,80 | -0,23% | 09:50 CET | 1 370 643,44 | 7 694M | 4,88% |
SAFRAN | 246,00/246,10 | EUR246,10 | -0,93% | 09:49 CET | 9 628 099,70 | 104 256M | 16,03% |
SAINT GOBAIN | 97,72/97,74 | EUR97,74 | -0,73% | 09:50 CET | 6 633 912,06 | 48 777M | 14,05% |
SANOFI | 102,90/102,94 | EUR102,92 | 1,04% | 09:49 CET | 8 411 161,84 | 126 959M | 9,79% |
SCHNEIDER ELECTRIC | 222,40/222,50 | EUR222,50 | -1,24% | 09:50 CET | 18 082 255,38 | 128 078M | -7,64% |
SOCIETE GENERALE | 42,94/42,95 | EUR42,95 | -0,93% | 09:50 CET | 16 237 395,09 | 34 374M | 58,14% |
SODEXO | 60,40/60,45 | EUR60,45 | 0,08% | 09:48 CET | 644 664,00 | 8 914M | -24,01% |
STMICROELECTRONICS | 21,08/21,09 | EUR21,09 | -0,96% | 09:50 CET | 4 209 507,59 | 19 214M | -13,14% |
TELEPERFORMANCE | 99,06/99,12 | EUR99,00 | 0,55% | 09:50 CET | 3 698 638,93 | 5 928M | 19,10% |
THALES | 244,50/244,70 | EUR244,70 | -2,12% | 09:50 CET | 7 645 240,50 | 50 394M | 76,49% |
UNIBAIL-RODAMCO-WE | 78,42/78,46 | EUR78,46 | 1,16% | 09:47 CET | 1 046 278,72 | 11 222M | 7,89% |
VEOLIA ENVIRON. | 32,18/32,19 | EUR32,18 | 0,25% | 09:50 CET | 5 889 403,74 | 23 834M | 18,70% |
VINCI | 119,30/119,35 | EUR119,35 | 0,13% | 09:50 CET | 5 621 998,75 | 69 511M | 19,66% |
- Home
- Euronext Parijs
- Stocks
- CAC 40 ESG Stocks