Browse the index directories
Indices
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 930.90 | +0.20 % | +1.90 | 934.55 | 928.33 |
BEL 20 | 4,447.35 | +1.02 % | +45.07 | 4,447.35 | 4,406.68 |
ISEQ 20 | 1,866.31 | -0.34 % | -6.29 | 1,887.41 | 1,858.76 |
PSI | 7,235.99 | +0.61 % | +44.17 | 7,256.16 | 7,213.94 |
MIB ESG | 1,778.50 | +0.57 % | +9.93 | 1,780.94 | 1,771.39 |
OSEBX BENCHMARK | 1,565.56 | +1.19 % | +18.39 | 1,566.51 | 1,548.02 |
CAC 40 | 7,886.69 | +0.42 % | +33.22 | 7,915.43 | 7,855.72 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 2,044.21 | +0.31 % | +6.22 | 2,052.12 | 2,034.68 |
EURONEXT 100 | 1,596.94 | +0.41 % | +6.59 | 1,601.83 | 1,591.76 |
LOW CARBON 100 | 165.66 | +0.46 % | +0.76 | 166.11 | 164.85 |
NEXT BIOTECH | 2,608.08 | +3.26 % | +82.22 | 2,608.08 | 2,608.08 |
REIT EUROPE | 1,171.88 | +0.96 % | +11.17 | 1,172.46 | 1,159.98 |
ESG 80 | 2,229.64 | +0.47 % | +10.50 | 2,236.01 | 2,221.33 |
FLAGSHIP ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,368.91 | +0.02 % | +0.26 | 1,374.62 | 1,363.35 | 16/05/2025 - 18:05 CEST |
BEL ESG | 1,742.83 | +1.11 % | +18.94 | 1,742.83 | 1,726.54 | 16/05/2025 - 18:05 CEST |
CAC 40 ESG | 2,505.15 | +0.29 % | +7.20 | 2,514.30 | 2,494.05 | 16/05/2025 - 18:05 CEST |
MIB ESG | 1,778.50 | +0.57 % | +9.93 | 1,780.94 | 1,771.39 | 16/05/2025 - 18:05 CEST |
OBX ESG | 4,273.07 | +1.21 % | +51.06 | 4,277.03 | 4,224.46 | 16/05/2025 - 18:05 CEST |
Euronext Eurozone 100 ESG | 1,795.27 | +0.42 % | +7.45 | 1,798.68 | 1,786.57 | 16/05/2025 - 18:15 CEST |
Euronext Eurozone ESG Large 80 | 2,229.64 | +0.47 % | +10.50 | 2,236.01 | 2,221.33 | 16/05/2025 - 18:15 CEST |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,222.65 | +0.08 % | +0.96 | 1,227.10 | 1,218.94 | 16/05/2025 - 18:05 CEST |
AMX | 866.91 | +0.36 % | +3.14 | 868.94 | 862.66 | 16/05/2025 - 18:05 CEST |
ASCX | 1,450.53 | +1.36 % | +19.42 | 1,450.53 | 1,437.61 | 16/05/2025 - 18:05 CEST |
BEL ALL-SHARE | 14,775.89 | +0.61 % | +90.02 | 14,776.90 | 14,685.82 | 16/05/2025 - 18:05 CEST |
BEL MID | 6,414.46 | +0.27 % | +17.55 | 6,421.02 | 6,387.98 | 16/05/2025 - 18:05 CEST |
BEL SMALL | 8,476.50 | -0.21 % | -18.05 | 8,517.82 | 8,466.72 | 16/05/2025 - 18:05 CEST |
ISEQ All Share | 11,075.49 | -0.44 % | -48.72 | 11,200.92 | 11,026.54 | 16/05/2025 - 17:05 IST |
ISEQ Small | 729.53 | 0.00 % | 0.00 | 729.53 | 727.29 | 16/05/2025 - 17:05 IST |
PSI ALL-SHARE | 1,599.00 | +0.41 % | +6.53 | 1,607.51 | 1,594.19 | 16/05/2025 - 17:05 WEST |
OBX TOTAL RETURN | 1,481.27 | +1.16 % | +16.99 | 1,483.61 | 1,465.14 | 16/05/2025 - 18:10 CEST |
OSEBX BENCHMARK | 1,565.56 | +1.19 % | +18.39 | 1,566.51 | 1,548.02 | 16/05/2025 - 18:05 CEST |
CAC ALL SHARES | 9,268.77 | +0.35 % | +32.70 | 9,307.40 | 9,232.60 | 16/05/2025 - 18:05 CEST |
CAC NEXT 20 | 12,117.85 | +0.27 % | +32.59 | 12,168.86 | 12,075.23 | 16/05/2025 - 18:05 CEST |
CAC SMALL | 12,290.70 | -0.09 % | -11.47 | 12,291.16 | 12,236.71 | 16/05/2025 - 18:05 CEST |
SBF 120 | 5,985.12 | +0.40 % | +24.05 | 6,006.59 | 5,961.89 | 16/05/2025 - 18:05 CEST |
Introducing Euronext Indices