Browse the index directories
Indices
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 881.73 | +0.59 % | +5.15 | 882.71 | 874.56 |
BEL 20 | 4,227.31 | +0.25 % | +10.39 | 4,227.31 | 4,201.20 |
ISEQ 20 | 1,610.69 | +1.06 % | +16.95 | 1,614.24 | 1,588.79 |
PSI | 6,418.34 | -0.20 % | -12.55 | 6,431.18 | 6,380.59 |
MIB ESG | 1,464.14 | +0.45 % | +6.49 | 1,464.39 | 1,450.42 |
OSEBX BENCHMARK | 1,454.21 | -0.19 % | -2.76 | 1,458.12 | 1,452.39 |
CAC 40 | 7,235.11 | +0.78 % | +55.86 | 7,241.07 | 7,147.74 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,913.52 | +0.62 % | +11.73 | 1,914.77 | 1,896.77 |
EURONEXT 100 | 1,439.34 | +0.68 % | +9.79 | 1,440.55 | 1,424.93 |
LOW CARBON 100 | 160.07 | +0.43 % | +0.68 | 160.22 | 158.75 |
NEXT BIOTECH | 3,004.10 | -0.55 % | -16.76 | 3,004.10 | 3,004.10 |
REIT EUROPE | 1,160.31 | +0.03 % | +0.31 | 1,164.43 | 1,155.54 |
ESG 80 | 2,005.20 | +0.67 % | +13.29 | 2,007.21 | 1,985.05 |
FLAGSHIP ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,239.40 | +1.07 % | +13.15 | 1,240.49 | 1,223.15 | 29/11/2024 - 18:05 CET |
BEL ESG | 1,565.96 | +0.38 % | +5.98 | 1,567.47 | 1,556.44 | 29/11/2024 - 18:05 CET |
CAC 40 ESG | 2,270.34 | +0.72 % | +16.20 | 2,272.65 | 2,244.38 | 29/11/2024 - 18:05 CET |
MIB ESG | 1,464.14 | +0.45 % | +6.49 | 1,464.39 | 1,450.42 | 29/11/2024 - 18:05 CET |
OBX ESG | 3,893.17 | -0.24 % | -9.45 | 3,903.38 | 3,885.93 | 29/11/2024 - 18:05 CET |
Euronext Eurozone 100 ESG | 1,562.91 | +0.39 % | +6.17 | 1,563.91 | 1,550.59 | 29/11/2024 - 21:02 CET |
Euronext Eurozone ESG Large 80 | 2,005.20 | +0.67 % | +13.29 | 2,007.21 | 1,985.05 | 29/11/2024 - 18:15 CET |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,155.01 | +0.73 % | +8.40 | 1,157.04 | 1,144.11 | 29/11/2024 - 18:05 CET |
AMX | 870.28 | +0.80 % | +6.88 | 872.29 | 865.75 | 29/11/2024 - 18:05 CET |
ASCX | 1,226.78 | +1.00 % | +12.12 | 1,230.59 | 1,218.52 | 29/11/2024 - 18:05 CET |
BEL ALL-SHARE | 13,597.89 | +0.38 % | +51.43 | 13,603.38 | 13,496.09 | 29/11/2024 - 18:05 CET |
BEL MID | 6,212.42 | +0.15 % | +8.71 | 6,221.54 | 6,189.09 | 29/11/2024 - 18:05 CET |
BEL SMALL | 8,012.38 | -0.40 % | -32.28 | 8,039.78 | 7,987.33 | 29/11/2024 - 18:05 CET |
ISEQ All Share | 9,608.75 | +1.08 % | +103.01 | 9,631.22 | 9,475.85 | 29/11/2024 - 17:05 GMT |
ISEQ Small | 970.98 | -1.77 % | -17.48 | 970.98 | 868.56 | 29/11/2024 - 17:05 GMT |
PSI ALL-SHARE | 1,506.90 | -0.33 % | -4.93 | 1,511.02 | 1,498.18 | 29/11/2024 - 17:05 WET |
OBX TOTAL RETURN | 1,360.90 | -0.35 % | -4.76 | 1,365.50 | 1,359.10 | 29/11/2024 - 18:10 CET |
OSEBX BENCHMARK | 1,454.21 | -0.19 % | -2.76 | 1,458.12 | 1,452.39 | 29/11/2024 - 18:05 CET |
CAC ALL SHARES | 8,517.16 | +0.65 % | +54.95 | 8,523.50 | 8,426.06 | 29/11/2024 - 18:05 CET |
CAC NEXT 20 | 10,857.95 | +0.04 % | +4.86 | 10,857.95 | 10,781.92 | 29/11/2024 - 18:05 CET |
CAC SMALL | 10,444.17 | +0.15 % | +15.64 | 10,466.57 | 10,396.09 | 29/11/2024 - 18:05 CET |
SBF 120 | 5,486.23 | +0.70 % | +38.33 | 5,490.17 | 5,435.72 | 29/11/2024 - 18:15 CET |