Browse the index directories
Indices
Indices
National flagship indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 873,53 | +0,10 % | +0,84 | 876,59 | 871,16 |
BEL 20 | 4 353,17 | +0,47 % | +20,24 | 4 371,51 | 4 339,87 |
ISEQ 20 | 1 746,68 | +1,25 % | +21,62 | 1 756,29 | 1 732,30 |
PSI | 6 961,47 | +1,29 % | +88,67 | 6 991,89 | 6 893,10 |
MIB ESG | 1 656,06 | +0,93 % | +15,30 | 1 657,85 | 1 643,16 |
OSEBX BENCHMARK | 1 472,35 | +0,33 % | +4,81 | 1 472,35 | 1 458,03 |
CAC 40 | 7 553,76 | -0,26 % | -20,00 | 7 588,43 | 7 533,57 |
Flagship indices
European indices
European indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 964,25 | +0,01 % | +0,28 | 1 967,58 | 1 958,46 |
EURONEXT 100 | 1 508,52 | +0,23 % | +3,53 | 1 512,37 | 1 503,90 |
LOW CARBON 100 | 159,35 | +0,36 % | +0,57 | 159,57 | 158,74 |
NEXT BIOTECH | 2 754,26 | +1,13 % | +30,83 | 2 754,26 | 2 754,26 |
REIT EUROPE | 1 136,84 | +0,20 % | +2,28 | 1 145,94 | 1 134,07 |
ESG 80 | 2 137,26 | +0,34 % | +7,28 | 2 140,18 | 2 128,31 |
FLAGSHIP ESG INDICES
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ESG | 1 259,51 | +0,53 % | +6,64 | 1 264,37 | 1 256,07 | 29/04/2025 - 16:39 CEST |
BEL ESG | 1 686,89 | +0,50 % | +8,41 | 1 692,94 | 1 680,77 | 29/04/2025 - 16:39 CEST |
CAC 40 ESG | 2 397,59 | -0,23 % | -5,56 | 2 408,13 | 2 391,12 | 29/04/2025 - 16:39 CEST |
MIB ESG | 1 656,06 | +0,93 % | +15,30 | 1 657,85 | 1 643,16 | 29/04/2025 - 16:39 CEST |
OBX ESG | 3 983,69 | +0,25 % | +10,01 | 3 983,69 | 3 951,07 | 29/04/2025 - 16:39 CEST |
Euronext Eurozone 100 ESG | 1 721,36 | +0,23 % | +4,00 | 1 726,59 | 1 718,43 | 29/04/2025 - 16:39 CEST |
Euronext Eurozone ESG Large 80 | 2 137,26 | +0,34 % | +7,28 | 2 140,18 | 2 128,31 | 29/04/2025 - 16:39 CEST |
Major indices
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 143,87 | +0,11 % | +1,27 | 1 148,31 | 1 141,24 | 29/04/2025 - 16:39 CEST |
AMX | 824,71 | +0,44 % | +3,59 | 827,14 | 819,81 | 29/04/2025 - 16:39 CEST |
ASCX | 1 379,74 | +0,08 % | +0,98 | 1 386,21 | 1 376,92 | 29/04/2025 - 16:39 CEST |
BEL ALL-SHARE | 14 291,70 | +0,20 % | +29,20 | 14 326,09 | 14 262,51 | 29/04/2025 - 16:39 CEST |
BEL MID | 6 242,07 | +0,47 % | +29,22 | 6 261,91 | 6 219,68 | 29/04/2025 - 16:39 CEST |
BEL SMALL | 8 299,83 | -0,60 % | -50,37 | 8 383,19 | 8 299,42 | 29/04/2025 - 16:39 CEST |
ISEQ All Share | 10 338,12 | +1,23 % | +126,10 | 10 405,69 | 10 209,81 | 29/04/2025 - 15:39 IST |
ISEQ Small | 754,22 | +0,16 % | +1,18 | 754,22 | 719,06 | 29/04/2025 - 15:39 IST |
PSI ALL-SHARE | 1 535,68 | +1,19 % | +17,99 | 1 543,43 | 1 517,81 | 29/04/2025 - 15:39 WEST |
OBX TOTAL RETURN | 1 396,76 | +0,21 % | +2,92 | 1 396,76 | 1 383,13 | 29/04/2025 - 16:39 CEST |
OSEBX BENCHMARK | 1 472,35 | +0,33 % | +4,81 | 1 472,35 | 1 458,03 | 29/04/2025 - 16:39 CEST |
CAC ALL SHARES | 8 897,05 | -0,13 % | -11,64 | 8 946,54 | 8 878,58 | 29/04/2025 - 16:39 CEST |
CAC NEXT 20 | 11 649,23 | +0,49 % | +57,36 | 11 681,52 | 11 597,71 | 29/04/2025 - 16:39 CEST |
CAC SMALL | 11 611,75 | +0,16 % | +18,74 | 11 656,92 | 11 611,75 | 29/04/2025 - 16:39 CEST |
SBF 120 | 5 735,33 | -0,22 % | -12,37 | 5 760,23 | 5 721,27 | 29/04/2025 - 16:39 CEST |