Browse the index directories
Índices
Índices
National flagship indices
Índices | Último | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 942,28 | -0,50 % | -4,78 | 947,88 | 937,83 |
BEL 20 | 4 370,16 | -0,99 % | -43,88 | 4 423,68 | 4 370,16 |
ISEQ 20 | 1 736,50 | -1,32 % | -23,30 | 1 754,56 | 1 731,21 |
PSI | 6 674,71 | -0,19 % | -12,98 | 6 735,32 | 6 667,40 |
MIB ESG | 1 665,99 | -0,47 % | -7,91 | 1 689,13 | 1 664,36 |
OSEBX BENCHMARK | 1 497,79 | +0,45 % | +6,74 | 1 503,43 | 1 491,02 |
CAC 40 | 8 110,54 | -1,17 % | -96,02 | 8 208,67 | 8 097,14 |
Flagship indices
European indices
European indices
Índices | Último | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 2 090,57 | -1,00 % | -21,06 | 2 113,20 | 2 086,95 |
EURONEXT 100 | 1 593,60 | -0,64 % | -10,22 | 1 608,48 | 1 590,95 |
LOW CARBON 100 | 169,65 | -0,77 % | -1,32 | 170,99 | 169,28 |
NEXT BIOTECH | 3 103,24 | +0,51 % | +15,86 | 3 103,24 | 3 103,24 |
REIT EUROPE | 1 127,45 | -0,86 % | -9,75 | 1 137,99 | 1 124,41 |
ESG 80 | 2 190,39 | -0,87 % | -19,13 | 2 215,73 | 2 186,84 |
FLAGSHIP ESG INDICES
Índices | Último | Day change % | +/- | Day high | Day low | Data/Hora |
---|---|---|---|---|---|---|
AEX ESG | 1 389,20 | -0,82 % | -11,54 | 1 403,90 | 1 384,56 | 19/02/2025 - 18:05 CET |
BEL ESG | 1 631,96 | -0,70 % | -11,56 | 1 649,62 | 1 631,29 | 19/02/2025 - 18:05 CET |
CAC 40 ESG | 2 528,76 | -1,26 % | -32,30 | 2 560,13 | 2 524,19 | 19/02/2025 - 18:05 CET |
MIB ESG | 1 665,99 | -0,47 % | -7,91 | 1 689,13 | 1 664,36 | 19/02/2025 - 18:05 CET |
OBX ESG | 4 017,67 | +0,20 % | +8,18 | 4 041,82 | 4 004,62 | 19/02/2025 - 18:05 CET |
Euronext Eurozone 100 ESG | 1 730,57 | -0,82 % | -14,24 | 1 749,13 | 1 728,56 | 19/02/2025 - 18:15 CET |
Euronext Eurozone ESG Large 80 | 2 190,39 | -0,87 % | -19,13 | 2 215,73 | 2 186,84 | 19/02/2025 - 18:15 CET |
Major indices
Índices | Último | Day change % | +/- | Day high | Day low | Data/Hora |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 238,73 | -0,79 % | -9,83 | 1 248,56 | 1 234,77 | 19/02/2025 - 18:05 CET |
AMX | 853,82 | -1,72 % | -14,97 | 869,93 | 852,76 | 19/02/2025 - 18:05 CET |
ASCX | 1 332,34 | -0,73 % | -9,78 | 1 344,43 | 1 330,56 | 19/02/2025 - 18:05 CET |
BEL ALL-SHARE | 14 233,33 | -0,91 % | -130,71 | 14 398,51 | 14 218,20 | 19/02/2025 - 18:05 CET |
BEL MID | 6 133,55 | -0,36 % | -21,96 | 6 173,64 | 6 114,66 | 19/02/2025 - 18:05 CET |
BEL SMALL | 8 558,66 | -0,07 % | -6,16 | 8 575,80 | 8 530,70 | 19/02/2025 - 18:05 CET |
ISEQ All Share | 10 306,47 | -1,40 % | -146,37 | 10 451,28 | 10 276,69 | 19/02/2025 - 17:05 GMT |
ISEQ Small | 968,32 | +0,60 % | +5,76 | 968,32 | 920,85 | 19/02/2025 - 17:05 GMT |
PSI ALL-SHARE | 1 483,39 | +0,02 % | +0,35 | 1 495,76 | 1 479,75 | 19/02/2025 - 17:05 WET |
OBX TOTAL RETURN | 1 417,97 | +0,57 % | +7,99 | 1 422,07 | 1 409,67 | 19/02/2025 - 18:10 CET |
OSEBX BENCHMARK | 1 497,79 | +0,45 % | +6,74 | 1 503,43 | 1 491,02 | 19/02/2025 - 18:05 CET |
CAC ALL SHARES | 9 598,35 | -1,31 % | -127,09 | 9 730,53 | 9 583,25 | 19/02/2025 - 18:05 CET |
CAC NEXT 20 | 11 421,66 | -0,66 % | -75,94 | 11 545,98 | 11 388,64 | 19/02/2025 - 18:05 CET |
CAC SMALL | 11 105,05 | -0,60 % | -66,99 | 11 221,35 | 11 097,91 | 19/02/2025 - 18:05 CET |
SBF 120 | 6 116,88 | -1,15 % | -71,77 | 6 190,90 | 6 107,07 | 19/02/2025 - 18:05 CET |