Browse the index directories
Indici
Indici
National flagship indices
Indice | Ultimo | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 852,20 | -0,16 % | -1,36 | 854,05 | 847,22 |
BEL 20 | 4,197.65 | -0.08% | -3.33 | 4,199.92 | 4,159.53 |
ISEQ 20 | 1 683,98 | -1,78 % | -30,56 | 1 709,20 | 1 680,19 |
PSI | 6 735,84 | -0,15 % | -10,07 | 6 751,46 | 6 711,86 |
MIB ESG | 1 576,76 | -0,19 % | -2,97 | 1 582,79 | 1 569,47 |
OSEBX BENCHMARK | 1 447,47 | +0,05 % | +0,69 | 1 447,47 | 1 430,31 |
CAC 40 | 7 285,86 | -0,60 % | -44,11 | 7 331,64 | 7 257,77 |
European indices
Indice | Ultimo | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,901.93 | +0.05% | +0.89 | 1,903.32 | 1,889.78 |
EURONEXT 100 | 1,456.90 | -0.47% | -6.93 | 1,464.29 | 1,451.09 |
LOW CARBON 100 | 153.67 | -0.19% | -0.29 | 153.83 | 152.76 |
NEXT BIOTECH | 2,654.25 | +0.12% | +3.30 | 2,654.25 | 2,654.25 |
REIT EUROPE | 1 119,10 | +1,20 % | +13,25 | 1 120,50 | 1 099,02 |
ESG 80 | 2,042.24 | -0.12% | -2.49 | 2,048.90 | 2,034.98 |
FLAGSHIP ESG INDICES
Indice | Ultimo | Day change % | +/- | Day high | Day low | Data/ora |
---|---|---|---|---|---|---|
AEX ESG | 1 207,32 | -0,19 % | -2,30 | 1 212,06 | 1 203,59 | 17/04/2025 - 18:05 CEST |
BEL ESG | 1 622,18 | -0,11 % | -1,77 | 1 623,51 | 1 607,58 | 17/04/2025 - 18:05 CEST |
CAC 40 ESG | 2 303,01 | -0,61 % | -14,25 | 2 317,29 | 2 294,82 | 17/04/2025 - 18:05 CEST |
MIB ESG | 1 576,76 | -0,19 % | -2,97 | 1 582,79 | 1 569,47 | 17/04/2025 - 18:05 CEST |
OBX ESG | 3 894,33 | +0,13 % | +4,99 | 3 894,33 | 3 849,50 | 16/04/2025 - 18:05 CEST |
Euronext Eurozone 100 ESG | 1 664,10 | -0,34 % | -5,70 | 1 669,72 | 1 658,14 | 17/04/2025 - 18:15 CEST |
Euronext Eurozone ESG Large 80 | 2,042.24 | -0.12% | -2.49 | 2,048.90 | 2,034.98 | 17/04/2025 - 18:15 CEST |
Major indices
Indice | Ultimo | Day change % | +/- | Day high | Day low | Data/ora |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 110,32 | -0,22 % | -2,45 | 1 112,43 | 1 104,10 | 17/04/2025 - 18:05 CEST |
AMX | 798,20 | +0,54 % | +4,30 | 800,03 | 790,95 | 17/04/2025 - 18:05 CEST |
ASCX | 1 373,85 | -0,34 % | -4,73 | 1 376,04 | 1 366,28 | 17/04/2025 - 18:05 CEST |
BEL ALL-SHARE | 13,908.23 | -0.22% | -30.42 | 13,938.49 | 13,808.16 | 17/04/2025 - 18:05 CEST |
BEL MID | 6,048.63 | -0.01% | -0.43 | 6,055.43 | 6,003.53 | 17/04/2025 - 18:05 CEST |
BEL SMALL | 8,192.41 | +0.45% | +36.52 | 8,195.41 | 8,128.62 | 17/04/2025 - 18:05 CEST |
ISEQ All Share | 9 967,91 | -1,75 % | -177,53 | 10 136,81 | 9 950,77 | 17/04/2025 - 17:05 IST |
ISEQ Small | 926,84 | -0,99 % | -9,24 | 938,03 | 926,84 | 17/04/2025 - 17:05 IST |
PSI ALL-SHARE | 1 483,26 | -0,13 % | -1,87 | 1 488,02 | 1 478,17 | 17/04/2025 - 17:05 WEST |
OBX TOTAL RETURN | 1 373,03 | +0,01 % | +0,20 | 1 373,11 | 1 355,89 | 16/04/2025 - 18:10 CEST |
OSEBX BENCHMARK | 1 447,47 | +0,05 % | +0,69 | 1 447,47 | 1 430,31 | 16/04/2025 - 18:05 CEST |
CAC ALL SHARES | 8 585,29 | -0,65 % | -56,07 | 8 641,36 | 8 558,06 | 17/04/2025 - 18:05 CEST |
CAC NEXT 20 | 11 181,21 | -0,38 % | -42,47 | 11 222,74 | 11 074,06 | 17/04/2025 - 18:05 CEST |
CAC SMALL | 11 254,16 | +0,38 % | +42,30 | 11 274,48 | 11 148,18 | 17/04/2025 - 18:05 CEST |
SBF 120 | 5 534,98 | -0,54 % | -30,23 | 5 564,38 | 5 512,36 | 17/04/2025 - 18:05 CEST |