Browse the index directories
Indici
Indici
National flagship indices
Indice | Ultimo | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 884,59 | -0,28 % | -2,58 | 888,84 | 883,01 |
BEL 20 | 4 259,13 | -0,71 % | -30,39 | 4 288,77 | 4 256,67 |
ISEQ 20 | 1 624,80 | -0,73 % | -12,03 | 1 633,24 | 1 620,09 |
PSI | 6 444,69 | +0,51 % | +32,41 | 6 460,69 | 6 413,67 |
MIB ESG | 1 498,46 | -0,74 % | -11,12 | 1 509,20 | 1 495,55 |
OSEBX BENCHMARK | 1 462,48 | +0,30 % | +4,33 | 1 465,76 | 1 451,08 |
CAC 40 | 7 282,22 | -1,51 % | -111,54 | 7 387,97 | 7 270,57 |
Flagship indices
European indices
European indices
Indice | Ultimo | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 920,09 | -0,68 % | -13,14 | 1 934,17 | 1 916,81 |
EURONEXT 100 | 1 455,32 | -0,64 % | -9,34 | 1 464,75 | 1 452,64 |
LOW CARBON 100 | 160,45 | -0,82 % | -1,32 | 161,90 | 160,17 |
NEXT BIOTECH | 3 105,99 | +0,21 % | +6,63 | 3 105,99 | 3 105,99 |
REIT EUROPE | 1 092,73 | -0,05 % | -0,57 | 1 096,67 | 1 088,33 |
ESG 80 | 2 012,53 | -1,05 % | -21,27 | 2 033,74 | 2 009,19 |
FLAGSHIP ESG INDICES
Indice | Ultimo | Day change % | +/- | Day high | Day low | Data/ora |
---|---|---|---|---|---|---|
AEX ESG | 1 260,50 | -0,51 % | -6,41 | 1 268,60 | 1 256,08 | 03/01/2025 - 18:05 CET |
BEL ESG | 1 571,75 | -0,48 % | -7,53 | 1 582,41 | 1 571,75 | 03/01/2025 - 18:05 CET |
CAC 40 ESG | 2 292,84 | -1,58 % | -36,87 | 2 328,15 | 2 288,98 | 03/01/2025 - 18:05 CET |
MIB ESG | 1 498,46 | -0,74 % | -11,12 | 1 509,20 | 1 495,55 | 03/01/2025 - 18:05 CET |
OBX ESG | 3 875,31 | -0,13 % | -4,94 | 3 881,21 | 3 852,94 | 03/01/2025 - 18:05 CET |
Euronext Eurozone 100 ESG | 1 572,17 | -0,96 % | -15,23 | 1 587,00 | 1 570,11 | 03/01/2025 - 18:15 CET |
Euronext Eurozone ESG Large 80 | 2 012,53 | -1,05 % | -21,27 | 2 033,74 | 2 009,19 | 03/01/2025 - 18:15 CET |
Major indices
Indice | Ultimo | Day change % | +/- | Day high | Day low | Data/ora |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 160,00 | -0,31 % | -3,60 | 1 164,83 | 1 157,37 | 03/01/2025 - 18:05 CET |
AMX | 842,45 | -0,36 % | -3,08 | 845,02 | 840,48 | 03/01/2025 - 18:05 CET |
ASCX | 1 299,30 | +0,15 % | +1,77 | 1 303,00 | 1 296,37 | 03/01/2025 - 18:05 CET |
BEL ALL-SHARE | 13 533,38 | -0,46 % | -62,80 | 13 615,89 | 13 524,35 | 03/01/2025 - 18:05 CET |
BEL MID | 5 923,99 | -0,70 % | -41,64 | 5 988,60 | 5 923,99 | 03/01/2025 - 18:05 CET |
BEL SMALL | 8 567,78 | +0,63 % | +53,26 | 8 572,57 | 8 493,75 | 03/01/2025 - 18:05 CET |
ISEQ All Share | 9 664,82 | -0,82 % | -80,29 | 9 726,79 | 9 636,29 | 03/01/2025 - 17:05 GMT |
ISEQ Small | 926,35 | -1,37 % | -12,87 | 926,35 | 926,35 | 03/01/2025 - 17:05 GMT |
PSI ALL-SHARE | 1 489,41 | +0,60 % | +8,93 | 1 493,32 | 1 480,46 | 03/01/2025 - 17:05 WET |
OBX TOTAL RETURN | 1 366,90 | +0,20 % | +2,68 | 1 370,64 | 1 357,63 | 03/01/2025 - 18:10 CET |
OSEBX BENCHMARK | 1 462,48 | +0,30 % | +4,33 | 1 465,76 | 1 451,08 | 03/01/2025 - 18:05 CET |
CAC ALL SHARES | 8 643,08 | -1,69 % | -148,45 | 8 791,53 | 8 630,20 | 03/01/2025 - 18:05 CET |
CAC NEXT 20 | 10 857,87 | -0,82 % | -90,07 | 10 964,16 | 10 854,21 | 03/01/2025 - 18:05 CET |
CAC SMALL | 10 808,76 | -0,22 % | -24,32 | 10 882,46 | 10 807,55 | 03/01/2025 - 18:05 CET |
SBF 120 | 5 520,35 | -1,45 % | -81,23 | 5 597,24 | 5 512,50 | 03/01/2025 - 18:05 CET |