Indice | Ultimo | % |
---|---|---|
ISEQ 20 | 1,683.98 | -1.78% |
ISEQ All Share | 9,967.91 | -1.75% |
ISEQ Small | 926.84 | -0.99% |
ISEQ 20 Capped | 2,138.19 | -0.76% |
ISEQ Financial | 428.20 | -2.88% |
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,456.90 | -0.47% |
CLIMATE EUROPE | 1,901.93 | +0.05% |
LOW CARBON 100 | 153.67 | -0.19% |
NEXT BIOTECH | 2,654.25 | +0.12% |
ESG 80 | 2,042.24 | -0.12% |
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EUR / USD | 1.13725 | -0.22% |
EUR / GBP | 0.85734 | -0.42% |
EUR / JPY | 161.886 | +0.21% |
EUR / CHF | 0.93081 | +0.43% |
GBP / USD | 1.32651 | +0.20% |
Nome | Mercato | % | Controvalore | Ultimo |
---|---|---|---|---|
AIB GROUP PLC | Dub | -4,19 | 45,723M EUR 45 722 601 |
5,485 |
RYANAIR HOLD. PLC | Dub | -1,59 | 43,915M EUR 43 915 084 |
19,75 |
BANK OF IRELAND GP | Dub | -1,83 | 37,105M EUR 37 105 006 |
10,17 |
KERRY GROUP PLC | Dub | -0,11 | 22,079M EUR 22 078 745 |
93,40 |
KINGSPAN GROUP PLC | Dub | -3,35 | 15,114M EUR 15 114 185 |
70,75 |
Aggiornato 18/04/2025 - 15:10 CEST
Dalla
Tipo prodotto
Product subtype
Visit our Dublin page on Euronext.com and learn about our Dublin offering.