Euronext Dublin
Irish indices
Indice | Ultimo | % |
---|---|---|
ISEQ 20 | 1 426,57 | +0,17 % |
ISEQ All Share | 8 341,19 | +0,15 % |
ISEQ Small | 1 716,67 | -1,97 % |
ISEQ 20 Capped | 1 838,38 | -0,24 % |
ISEQ Financial | 346,55 | -0,98 % |
EU indices
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 360,26 | +0,72 % |
CLIMATE EUROPE | 1 732,49 | +0,74 % |
LOW CARBON 100 | 151,32 | +0,75 % |
NEXT BIOTECH | 2 188,36 | +0,25 % |
ESG 80 | 1 892,23 | +0,71 % |
Currency rates
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EUR / USD | 1,08425 | -0,58 % |
EUR / GBP | 0,87926 | -0,13 % |
EUR / JPY | 143,98 | -0,53 % |
EUR / CHF | 0,99185 | -0,43 % |
GBP / USD | 1,2334 | -0,42 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
