Euronext Dublin
Euronext Dublin
Irish indices
Indeks | Siste | % |
---|---|---|
ISEQ 20 | 1 599,44 | -1,02 % |
ISEQ All Share | 9 543,47 | -0,99 % |
ISEQ Small | 999,08 | +2,17 % |
ISEQ 20 Capped | 2 094,06 | -0,39 % |
ISEQ Financial | 392,32 | -2,31 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 419,39 | -0,51 % |
CLIMATE EUROPE | 1 870,98 | -0,39 % |
LOW CARBON 100 | 155,67 | -0,40 % |
NEXT BIOTECH | 2 859,50 | +3,25 % |
ESG 80 | 1 982,68 | -0,37 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,05266 | -0,15 % |
EUR / GBP | 0,83306 | -0,03 % |
EUR / JPY | 162,615 | -0,70 % |
EUR / CHF | 0,93006 | -0,23 % |
GBP / USD | 1,26364 | -0,12 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.