Euronext Dublin
Euronext Dublin
Irish indices
Indices | Dernier | % |
---|---|---|
ISEQ 20 | 1 603,40 | -0,78 % |
ISEQ All Share | 9 568,77 | -0,73 % |
ISEQ Small | 999,08 | +2,17 % |
ISEQ 20 Capped | 2 097,83 | -0,21 % |
ISEQ Financial | 394,35 | -1,81 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 423,36 | -0,23 % |
CLIMATE EUROPE | 1 875,02 | -0,18 % |
LOW CARBON 100 | 156,05 | -0,16 % |
NEXT BIOTECH | 2 859,50 | +3,25 % |
ESG 80 | 1 988,23 | -0,09 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,0536 | -0,06 % |
EUR / GBP | 0,83346 | +0,02 % |
EUR / JPY | 162,83 | -0,57 % |
EUR / CHF | 0,93075 | -0,15 % |
GBP / USD | 1,26422 | -0,07 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.