Irish indices
| Index | Last | % |
|---|---|---|
| ISEQ 20 | 1,282.48 | -1.51 % |
| ISEQ All Share | 7,367.44 | -1.43 % |
| ISEQ Small | 2,846.51 | 0.00 % |
| ISEQ 20 Capped | 1,659.84 | -0.71 % |
| ISEQ Financial | 223.21 | +1.47 % |
EU indices
| Instrument-name | Last-price | Day-change-relative |
|---|---|---|
| EURONEXT 100 | 1,258.56 | -1.88 % |
| CLIMATE EUROPE | 1,682.94 | -1.52 % |
| LOW CARBON 100 | 146.52 | -1.64 % |
| NEXT BIOTECH | 2,425.85 | -1.43 % |
| ESG 80 | 1,828.50 | -1.89 % |
Currency rates
| Instrument-name | Last-price | Day-change-relative |
|---|---|---|
| EUR / USD | 1.08018 | -0.28 % |
| EUR / GBP | 0.84084 | +1.09 % |
| EUR / JPY | 138.87 | -0.16 % |
| EUR / CHF | 1.03355 | +0.08 % |
| GBP / USD | 1.28355 | -1.48 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.




