Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,639.43 | -0.63 % |
ISEQ All Share | 9,725.91 | -0.63 % |
ISEQ Small | 920.94 | 0.00 % |
ISEQ 20 Capped | 2,144.06 | -0.34 % |
ISEQ Financial | 397.63 | -1.09 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,488.75 | +0.08 % |
CLIMATE EUROPE | 1,975.87 | +0.15 % |
LOW CARBON 100 | 167.38 | +0.20 % |
NEXT BIOTECH | 2,535.42 | -1.22 % |
ESG 80 | 2,081.94 | -0.05 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.09373 | -0.04 % |
EUR / GBP | 0.83634 | -0.11 % |
EUR / JPY | 163.04 | -0.12 % |
EUR / CHF | 0.94015 | -0.17 % |
GBP / USD | 1.30774 | +0.06 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.