Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,658.38 | +1.71 % |
ISEQ All Share | 9,841.17 | +1.86 % |
ISEQ Small | 923.07 | +1.16 % |
ISEQ 20 Capped | 2,160.79 | +0.77 % |
ISEQ Financial | 423.71 | +1.87 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,472.88 | +0.42 % |
CLIMATE EUROPE | 1,948.73 | +0.50 % |
LOW CARBON 100 | 165.57 | +0.42 % |
NEXT BIOTECH | 2,590.57 | -0.38 % |
ESG 80 | 2,074.44 | +0.60 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.11268 | +0.11 % |
EUR / GBP | 0.84493 | +0.05 % |
EUR / JPY | 157.614 | -0.39 % |
EUR / CHF | 0.94102 | -0.06 % |
GBP / USD | 1.31687 | +0.07 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.