Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,641.33 | -0.80 % |
ISEQ All Share | 9,755.16 | -0.79 % |
ISEQ Small | 849.09 | +0.04 % |
ISEQ 20 Capped | 2,141.19 | -0.95 % |
ISEQ Financial | 378.45 | -0.35 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,476.14 | -0.41 % |
CLIMATE EUROPE | 1,955.43 | -0.68 % |
LOW CARBON 100 | 164.21 | -0.83 % |
NEXT BIOTECH | 2,709.77 | -0.44 % |
ESG 80 | 2,089.13 | -0.49 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.08201 | -0.01 % |
EUR / GBP | 0.83168 | +0.02 % |
EUR / JPY | 165.898 | +0.01 % |
EUR / CHF | 0.93860 | +0.01 % |
GBP / USD | 1.30094 | -0.04 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.