Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,426.33 | +0.39 % |
ISEQ All Share | 8,406.98 | +0.44 % |
ISEQ Small | 1,458.87 | -0.72 % |
ISEQ 20 Capped | 1,854.69 | +0.08 % |
ISEQ Financial | 359.88 | +2.07 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,312.13 | +0.12 % |
CLIMATE EUROPE | 1,677.51 | -0.28 % |
LOW CARBON 100 | 144.62 | -0.18 % |
NEXT BIOTECH | 2,670.42 | +1.42 % |
ESG 80 | 1,835.08 | -0.17 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.05143 | +0.11 % |
EUR / GBP | 0.86586 | +0.05 % |
EUR / JPY | 157.162 | +0.00 % |
EUR / CHF | 0.96790 | +0.01 % |
GBP / USD | 1.21430 | +0.06 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
