Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,652.89 | +0.30 % |
ISEQ All Share | 9,855.98 | +0.31 % |
ISEQ Small | 928.15 | 0.00 % |
ISEQ 20 Capped | 2,151.39 | +0.26 % |
ISEQ Financial | 399.47 | +0.62 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,469.83 | +0.17 % |
CLIMATE EUROPE | 1,948.76 | -0.05 % |
LOW CARBON 100 | 162.36 | -0.10 % |
NEXT BIOTECH | 2,964.70 | +0.16 % |
ESG 80 | 2,051.07 | +0.12 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.04845 | +0.13 % |
EUR / GBP | 0.82965 | +0.45 % |
EUR / JPY | 160.855 | +0.69 % |
EUR / CHF | 0.93784 | +0.42 % |
GBP / USD | 1.26385 | -0.31 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.