Euronext Dublin
Irish indices
Índices | Último | % |
---|---|---|
ISEQ 20 | 1 382,79 | +1,19 % |
ISEQ All Share | 8 094,59 | +1,19 % |
ISEQ Small | 1 717,62 | +2,39 % |
ISEQ 20 Capped | 1 800,53 | +0,99 % |
ISEQ Financial | 337,38 | +0,73 % |
EU indices
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 316,25 | +0,65 % |
CLIMATE EUROPE | 1 682,07 | +1,16 % |
LOW CARBON 100 | 147,23 | +1,23 % |
NEXT BIOTECH | 2 152,01 | -0,06 % |
ESG 80 | 1 834,85 | +0,92 % |
Currency rates
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1,07955 | +0,33 % |
EUR / GBP | 0,87905 | -0,81 % |
EUR / JPY | 142,15 | +1,05 % |
EUR / CHF | 0,98918 | -0,71 % |
GBP / USD | 1,2279 | +0,43 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
