Browse the equity directories by location
Aktien
Aktien
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,05183 | -0,23 % |
EUR / GBP | 0,83283 | -0,06 % |
EUR / JPY | 162,289 | -0,90 % |
EUR / CHF | 0,92974 | -0,26 % |
GBP / USD | 1,26295 | -0,17 % |
European indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 418,92 | -0,54 % |
CLIMATE EUROPE | 1 870,94 | -0,39 % |
LOW CARBON 100 | 155,67 | -0,40 % |
NEXT BIOTECH | 2 859,50 | +3,25 % |
ESG 80 | 1 980,62 | -0,47 % |
By market
Browse the equity directories by market
Company news
IPOs
LIGHTON | Paris | Euronext Growth | |
SMART CAPITAL | Milan | Euronext Growth | |
ALTEA GREEN POWER | Milan | Euronext | |
PARATUS ENERGY SER | Oslo | Oslo Børs | |
COGEFEED | Milan | Euronext Growth |