Browse the equity directories by location
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,05229 | -0,26 % |
EUR / GBP | 0,84859 | +0,50 % |
EUR / JPY | 135,3335 | -0,84 % |
EUR / CHF | 1,04866 | +0,02 % |
GBP / USD | 1,24065 | -0,70 % |
European indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 218,64 | -0,64 % |
CLIMATE EUROPE | 1 607,16 | -1,04 % |
LOW CARBON 100 | 139,08 | -1,07 % |
NEXT BIOTECH | 2 333,76 | -0,24 % |
ESG 80 | 1 749,47 | -0,81 % |
By market
Browse the equity directories by market
1,493
issuers
€4.5 trillion
market capitalisation
#1 Exchange
for SME in continental Europe
#1 Exchange
for Tech companies in Europe
*per December 2020
Company news
IPOs
EUREKING SHARES | Paris | Euronext | |
EUROAPI S.A. | Paris | Euronext | |
Höegh Autoliners ASA | Oslo | Oslo Børs | |
HIMALAYA SHIPPING | Oslo | Euronext Expand | |
EMBENTION SISTEMAS INTELIGENTES | Paris | Euronext Access |