1,930
issuers
€6.3 trillion
market capitalisation
#1 Exchange
for SME in continental Europe
#1 Exchange
for Tech companies in Europe
*per December 2022
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,07996 | +0,02 % |
EUR / GBP | 0,87915 | +0,03 % |
EUR / JPY | 142,0315 | -0,02 % |
EUR / CHF | 0,98885 | +0,02 % |
GBP / USD | 1,22856 | 0,00 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 316,25 | +0,65 % |
CLIMATE EUROPE | 1 682,07 | +1,16 % |
LOW CARBON 100 | 147,23 | +1,23 % |
NEXT BIOTECH | 2 152,01 | -0,06 % |
ESG 80 | 1 834,85 | +0,92 % |
issuers
market capitalisation
for SME in continental Europe
for Tech companies in Europe
*per December 2022
FLORENTAISE | Paris | Euronext Growth | |
AURES TECHNOLOGIES | Paris | Euronext Growth | |
MUTTER VENTURES | Paris | Euronext Access | |
CUBE LABS | Milan | Euronext Growth | |
SMTPC | Paris | Euronext Growth |