1,493
issuers
€4.5 trillion
market capitalisation
#1 Exchange
for SME in continental Europe
#1 Exchange
for Tech companies in Europe
*per December 2020
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,05629 | -0,21 % |
EUR / GBP | 0,84654 | -0,27 % |
EUR / JPY | 135,1165 | -0,12 % |
EUR / CHF | 1,02945 | -0,03 % |
GBP / USD | 1,24910 | +0,16 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 200,49 | +0,39 % |
CLIMATE EUROPE | 1 590,07 | +0,79 % |
LOW CARBON 100 | 137,67 | +0,65 % |
NEXT BIOTECH | 2 369,80 | +1,19 % |
ESG 80 | 1 733,85 | +0,57 % |
issuers
market capitalisation
for SME in continental Europe
for Tech companies in Europe
*per December 2020
EUREKING SHARES | Paris | Euronext | |
EUROAPI S.A. | Paris | Euronext | |
Höegh Autoliners ASA | Oslo | Oslo Børs | |
HIMALAYA SHIPPING | Oslo | Euronext Expand | |
EMBENTION SISTEMAS INTELIGENTES | Paris | Euronext Access |