Browse the equity directories by location
Currency rates
Market Indicators
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.19815 | +0.13 % |
EUR / GBP | 0.86542 | -0.34 % |
EUR / JPY | 130.35 | +0.13 % |
EUR / CHF | 1.10232 | -0.16 % |
GBP / USD | 1.38315 | +0.32 % |
European indices
Market Indicators
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,234.77 | +0.62 % |
CLIMATE EUROPE | 1,617.61 | +0.96 % |
LOW CARBON 100 | 140.52 | +0.81 % |
NEXT BIOTECH | 2,648.12 | -0.18 % |
ESG 80 | 1,873.34 | +0.85 % |
By market
Browse the equity directories by market
1,493
issuers
€4.5 trillion
market capitalisation
#1 Exchange
for SME in continental Europe
#1 Exchange
for Tech companies in Europe
*per December 2020
Company news
IPOs
HYNION | Oslo | Euronext Growth | |
ORINOQUIA | Paris | Euronext Access | |
AKER BIOMARINE | Oslo | Oslo Børs | |
DESERT CONTROL | Oslo | Euronext Growth | |
NORSE ATLANTIC | Oslo | Euronext Growth |