Euronext Paris
Euronext Paris
French indices
Índices | Último | % |
---|---|---|
CAC 40 | 7 287,53 | -1,26 % |
CAC ALL SHARES | 8 670,39 | -1,35 % |
CAC NEXT 20 | 10 889,87 | -0,37 % |
CAC SMALL | 10 763,90 | +0,41 % |
SBF 120 | 5 525,81 | -1,18 % |
EU indices
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 446,52 | -0,49 % |
CLIMATE EUROPE | 1 914,27 | -0,56 % |
LOW CARBON 100 | 160,16 | -0,47 % |
NEXT BIOTECH | 3 041,08 | +0,67 % |
ESG 80 | 2 009,06 | -0,85 % |
Currency rates
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1,03168 | -0,39 % |
EUR / GBP | 0,82946 | +0,23 % |
EUR / JPY | 162,232 | -0,41 % |
EUR / CHF | 0,93647 | -0,25 % |
GBP / USD | 1,24392 | -0,61 % |
Cash products
Derivatives products
Comunicados empresas
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.