Euronext Paris
Euronext Paris
French indices
Index | Last | % |
---|---|---|
CAC 40 | 7,309.83 | -1.13 % |
CAC ALL SHARES | 8,678.26 | -1.29 % |
CAC NEXT 20 | 10,898.16 | -0.45 % |
CAC SMALL | 10,857.52 | +0.23 % |
SBF 120 | 5,541.70 | -1.07 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,457.02 | -0.52 % |
CLIMATE EUROPE | 1,923.96 | -0.48 % |
LOW CARBON 100 | 160.73 | -0.64 % |
NEXT BIOTECH | 3,099.36 | +1.92 % |
ESG 80 | 2,018.74 | -0.74 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.02896 | +0.22 % |
EUR / GBP | 0.8301 | +0.12 % |
EUR / JPY | 161.792 | +0.08 % |
EUR / CHF | 0.93580 | -0.07 % |
GBP / USD | 1.23954 | +0.09 % |
Cash products
Derivatives products
Company news
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.