Euronext Paris
Euronext Paris
French indices
Index | Last | % |
---|---|---|
CAC 40 | 7,838.14 | +0.86 % |
CAC ALL SHARES | 9,304.59 | +0.72 % |
CAC NEXT 20 | 11,091.08 | +0.33 % |
CAC SMALL | 10,689.00 | -0.15 % |
SBF 120 | 5,915.73 | +0.79 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,528.94 | +0.66 % |
CLIMATE EUROPE | 2,009.82 | +0.73 % |
LOW CARBON 100 | 165.94 | +0.51 % |
NEXT BIOTECH | 3,126.87 | -1.17 % |
ESG 80 | 2,135.30 | +0.63 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.04535 | +0.23 % |
EUR / GBP | 0.84523 | +0.09 % |
EUR / JPY | 162.8465 | +0.43 % |
EUR / CHF | 0.94498 | +0.06 % |
GBP / USD | 1.2368 | +0.13 % |
Cash products
Derivatives products
Company news
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.