-
Markten
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| Ocean Sun AS | OSUN | NO0010887565 | Oslo | Euronext Growth | |
| PatientSky Group AS | PSKY | NO0010895667 | Oslo | Euronext Growth | |
| Link Mobility Group Holding ASA | LINK | NO0010894231 | Oslo | Euronext Oslo Børs | |
| House of Control Group AS | HSPG | NO0010012636 | Oslo | Euronext Growth | |
| Volue AS | VOLUE | NO0010894603 | Oslo | Euronext Growth | |
| Elliptic Laboratories AS | ELABS | NO0010722283 | Oslo | Euronext Growth | |
| Norcod AS | NCOD | NO0010892912 | Oslo | Euronext Growth | |
| HydrogenPro AS | HSPG | NO0010012636 | Oslo | Euronext Growth | |
| TECO 2030 ASA | TECO | NO0010887516 | Oslo | Euronext Growth | |
| CSAM Health Group AS | CSAM | NO0010894512 | Oslo | Euronext Growth | |
| Play Magnus AS | PMG | NO0010890726 | Oslo | Euronext Growth | |
| Vaccibody AS | VACC | NO0010714785 | Oslo | Euronext Growth | |
| Zaptec AS | ZAP | NO0010713936 | Oslo | Euronext Growth | |
| Mintra Holding AS | MNTR | NO0010895022 | Oslo | Euronext Growth | |
| BRAbank ASA | BRA | NO0010167331 | Oslo | Euronext Growth | |
| Agilyx AS | AGLX | NO0010872468 | Oslo | Euronext Growth | |
| OHT ASA | OHT | NO0010893803 | Oslo | Euronext Growth | |
| Salmon Evolution Holding AS | SALME | NO0010892094 | Oslo | Euronext Growth | |
| BEWi ASA | BEWI | NO0010890965 | Oslo | Euronext Growth | |
| Aker Carbon Capture AS | ACC | NO0010890304 | Oslo | Euronext Growth |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- Volgende pagina
- Laatste pagina