Tutte le IPO
Data | Nome società | Ticker | Codice ISIN | Borsa | Mercato |
---|---|---|---|---|---|
ELOP AS | ELOP | NO0010864036 | Oslo | Euronext Growth | |
Sikri Holding AS | SIKRI | NO0010881717 | Oslo | Euronext Growth | |
EXACT Therapeutics AS | EXTX | NO0010852213 | Oslo | Euronext Growth | |
Mercell Holding AS | MRCEL | NO0010307143 | Oslo | Euronext Growth | |
ayfie Group AS | AYFIE | NO0010793243 | Oslo | Euronext Growth | |
Aker BioMarine AS | AKBM | NO0010886625 | Oslo | Euronext Growth | |
Andfjord Salmon AS | ANDF | NO0010829765 | Oslo | Euronext Growth | |
Ice Fish Farm AS | IFISH | NO0010884794 | Oslo | Euronext Growth | |
Pexip Holding ASA | PEXIP | NO0010840507 | Oslo | Oslo Børs | |
Atlantic Sapphire AS | ASA | NO0010768500 | Oslo | Oslo Børs | |
Hafnia Limited | HAFNI | BMG4233B1090 | Oslo | Oslo Børs | |
Romsdal Sparebank | ROMSB | NO0010759988 | Oslo | Euronext Growth | |
Cloudberry Clean Energy AS | CLOUD | NO0010876642 | Oslo | Euronext Growth | |
Northern Ocean Ltd. | NOL | BMG6682J1036 | Oslo | Oslo Børs | |
Quantafuel AS | QFR | NO0003103103 | Oslo | Euronext Growth | |
BW Energy Limited | BWE | BMG0702P1086 | Oslo | Oslo Børs |
Paginazione
- Prima pagina
- Pagina precedente
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10