-
Markeder
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureFixed Income derivativesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLes merEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| Ocean Sun AS | OSUN | NO0010887565 | Oslo | Euronext Growth | |
| PatientSky Group AS | PSKY | NO0010895667 | Oslo | Euronext Growth | |
| Link Mobility Group Holding ASA | LINK | NO0010894231 | Oslo | Euronext Oslo Børs | |
| House of Control Group AS | HSPG | NO0010012636 | Oslo | Euronext Growth | |
| Volue AS | VOLUE | NO0010894603 | Oslo | Euronext Growth | |
| Elliptic Laboratories AS | ELABS | NO0010722283 | Oslo | Euronext Growth | |
| Norcod AS | NCOD | NO0010892912 | Oslo | Euronext Growth | |
| HydrogenPro AS | HSPG | NO0010012636 | Oslo | Euronext Growth | |
| TECO 2030 ASA | TECO | NO0010887516 | Oslo | Euronext Growth | |
| CSAM Health Group AS | CSAM | NO0010894512 | Oslo | Euronext Growth | |
| Play Magnus AS | PMG | NO0010890726 | Oslo | Euronext Growth | |
| Vaccibody AS | VACC | NO0010714785 | Oslo | Euronext Growth | |
| Zaptec AS | ZAP | NO0010713936 | Oslo | Euronext Growth | |
| Mintra Holding AS | MNTR | NO0010895022 | Oslo | Euronext Growth | |
| BRAbank ASA | BRA | NO0010167331 | Oslo | Euronext Growth | |
| Agilyx AS | AGLX | NO0010872468 | Oslo | Euronext Growth | |
| OHT ASA | OHT | NO0010893803 | Oslo | Euronext Growth | |
| Salmon Evolution Holding AS | SALME | NO0010892094 | Oslo | Euronext Growth | |
| BEWi ASA | BEWI | NO0010890965 | Oslo | Euronext Growth | |
| Aker Carbon Capture AS | ACC | NO0010890304 | Oslo | Euronext Growth |
Sider
- Første side
- Forrige side
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- Neste side
- Siste side