Euronext Paris
French indices
Index | Laatste | % |
---|---|---|
CAC 40 | 7 078,27 | +0,90 % |
CAC ALL SHARES | 8 820,37 | +0,72 % |
CAC NEXT 20 | 10 780,58 | +0,96 % |
CAC SMALL | 11 982,60 | -0,55 % |
SBF 120 | 5 403,54 | +0,88 % |
EU indices
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 316,25 | +0,65 % |
CLIMATE EUROPE | 1 682,07 | +1,16 % |
LOW CARBON 100 | 147,23 | +1,23 % |
NEXT BIOTECH | 2 152,01 | -0,06 % |
ESG 80 | 1 834,85 | +0,92 % |
Currency rates
Instrumenten-naam | Laatste prijs | Day-change-relative |
---|---|---|
EUR / USD | 1,07989 | +0,36 % |
EUR / GBP | 0,87882 | -0,84 % |
EUR / JPY | 142,074 | +1,00 % |
EUR / CHF | 0,98875 | -0,75 % |
GBP / USD | 1,22880 | +0,50 % |
Cash products
Derivatives products
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.

Persberichten