All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| HERMANA HOLDING | HERMA | NO0013209239 | Oslo | Euronext Oslo Børs | |
| CAVENDISH HYDROGE N | CAVEN | NO0013219535 | Oslo | Euronext Oslo Børs | |
| SOGES GROUP | SOGES | IT0005597411 | Milan | Euronext Growth | |
| EXOSENS | EXENS | FR001400Q9V2 | Paris | Euronext | |
| VENTURA OFFSHORE | VTURA | BMG730931091 | Oslo | Euronext Growth | |
| MARE ENGINEERING GROUP | MARE | IT0005588626 | Milan | Euronext Growth | |
| FLEKKEFJORD SPAREB | FFSB | NO0013209858 | Oslo | Euronext Growth | |
| NEXT GEOSOLUTIONS EUROPE | NXT | IT0005594418 | Milan | Euronext Growth | |
| PUBLIC PROPERTY IN | PUBLI | NO0013178616 | Oslo | Euronext Oslo Børs | |
| CVC CAPITAL | CVC | JE00BRX98089 | Amsterdam | Euronext | |
| PLANISWARE | PLNW | FR001400PFU4 | Paris | Euronext | |
| FERMENTALG | ALGAE | FR0011271600 | Paris | Euronext Growth | |
| BERTOLOTTI | TRAIN | IT0005585127 | Milan | Euronext Growth | |
| EGOMNIA | EGN | IT0005586497 | Milan | Euronext Growth | |
| VAZIVA | ALVAZ | FR0014007T10 | Paris | Euronext Growth | |
| MACOMPTA.FR | MLMCA | FR001400NQB6 | Paris | Euronext Access | |
| URCOLESA | MLURC | ES0105748000 | Paris | Euronext Access | |
| CRH PLC | DD8A | IE0001827264 | Dublin | Euronext Growth | |
| ESPE | ESPE | IT0005573818 | Milan | Euronext Growth | |
| PALINGEO | PAL | IT0005575730 | Milan | Euronext Growth |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- Volgende pagina
- Laatste pagina