All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
ESTRIMA | BIRO | IT0005468191 | Milan | Euronext Growth | |
TOOSLA | ALTOO | FR00140062B9 | Paris | Euronext Growth | |
SABABA SECURITY | SBB | IT0005468506 | Milan | Euronext Growth | |
VANDOR REAL ESTATE | MLVRE | ES0105623005 | Paris | Euronext Access | |
S.I.F. ITALIA | SIF | IT0005468290 | Milan | Euronext Growth | |
AURORA EIENDOM | AURA | NO0011032310 | Oslo | Euronext Growth | |
HealthBeacon | HBCN | IE00014QAJZ5 | Dublin | Euronext Growth | |
NORWEGIAN BLOCK EX | NBX | NO0010984966 | Oslo | Euronext Growth | |
PERSEIDA RENTA | MLPER | ES0105612008 | Paris | Euronext Access | |
PEGASUS ENTREP SHA | PEACE | NL0015000H31 | Amsterdam | Euronext | |
BRIGADE M3 SHA | BACE | KYG137071075 | Amsterdam | Euronext | |
SVAS BIOSANA | SVS | IT0005469264 | Milan | Euronext Growth | |
GROUPE BERKEM | ALKEM | FR00140069V2 | Paris | Euronext Growth | |
INTERNATIONAL CARE COMPANY | ICC | IT0005469371 | Milan | Euronext Growth | |
GROUPE SFIT | MLSFI | FR00140066X4 | Paris | Euronext Access+ | |
EPIC Ord Shares | EPIC | KYG3166N1060 | Amsterdam | Euronext | |
GROLLEAU | ALGRO | FR0014005ZM5 | Paris | Euronext Growth | |
DATRIX | DATA | IT0005468357 | Milan | Euronext Growth | |
Höegh Autoliners ASA | HAUTO | NO0011082075 | Oslo | Euronext Growth | |
EDDA WIND | EWIND | NO0010998529 | Oslo | Oslo Børs |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- …
- Volgende pagina
- Laatste pagina