AURES TECHNOLOGIES
Identification
Listing sponsor / Agent
PORTZAMPARC
Symbol
ALAUR
ISIN code
FR0013183589
Code LEI
969500VDHCHCXA2TXH29
Exchange / Market
Euronext Growth
Trading location
Paris
ICB
10102030 Computer Hardware
Website address
https://www.aures.com/en/
Operation
IPO date
wo 29/03/2023
IPO type
Direct listing
Transfer
Transfer details
Euronext - Euronext Growth
Bedrijfsprofiel
AURES Technologies is specialized in the IT construction of complete hardware solutions for the POS (point of sale and service, retail, hotel and catering, etc.) and KIOSK (interactive kiosk universe and integration business) sectors. The group's activity is organized around 2 families of products and services:
- point-of-sale terminals and IT systems: ticket printers, cash drawers, screens, barcode scanners, etc. intended in particular for retail, supermarkets, hotels and restaurants. In addition, the group offers installation, calibration and maintenance services for touch screen panels;
- equipment for kiosks, vending machines and access control systems: industrial PCs, printers, keyboards, bank card readers, badges, etc.
Bron:
Cofisem
-
laatste update:
13 Feb 2025
Bestuurders
Chairman and Chief Executive Officer | Patrick Cathala | ||||
Chief Financial Officer | Sabine De Vuyst | ||||
VP, Financial Communication | Sabine De Vuyst | ||||
Head of Investor Relations | Sabine De Vuyst | ||||
Chief Communication Officer | Yannick Waelly | ||||
Bron: Cofisem - laatste update: 13 Feb 2025 |
Kerncijfers
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 86.342 | 103.373 | 99.611 | 87.243 | 115.873 |
Income from ordinary activities | 86.342 | 103.373 | 99.611 | 87.243 | 115.873 |
Operating income | -10.694 | -2.709 | 3.471 | 4.947 | 5.389 |
Cost of financial indebtedness net | 366 | 323 | 809 | 312 | 451 |
Equity-accounted companies contribution to income | 0 | ||||
Net profit from discontinued activities | |||||
Net income | -10.583 | -2.424 | 2.604 | 3.108 | 3.053 |
Net income (Group share) | -10.512 | -2.417 | 2.517 | 3.026 | 2.993 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Bron: Cofisem - laatste update: 13 Feb 2025 |