Euronext Amsterdam
Euronext Amsterdam
Dutch indices
Índices | Último | % |
---|---|---|
AEX-INDEX | 879,40 | +0,09 % |
AEX ALL-SHARE | 1 153,49 | +0,13 % |
AMX-INDEX | 840,69 | +0,66 % |
ASCX-INDEX | 1 282,69 | +1,97 % |
AEX VOLATILITY | 21,094 | +0,93 % |
EU indices
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 451,07 | -0,18 % |
CLIMATE EUROPE | 1 917,82 | -0,38 % |
LOW CARBON 100 | 160,45 | -0,28 % |
NEXT BIOTECH | 3 041,08 | +0,67 % |
ESG 80 | 2 015,17 | -0,55 % |
Currency rates
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1,03255 | -0,31 % |
EUR / GBP | 0,82950 | +0,24 % |
EUR / JPY | 162,332 | -0,35 % |
EUR / CHF | 0,93755 | -0,13 % |
GBP / USD | 1,24472 | -0,55 % |
Derivatives products
Comunicados empresas
More Euronext Amsterdam
Learn more about our Amsterdam markets
Visit our Amsterdam page on Euronext.com and learn about the financial heart of the Netherlands.