
Generieke informatie
Soort | Stock |
Sub type | Subscription Rights |
Markt | Euronext Amsterdam |
ISIN Code | NL0015002B01 |
Euronext Code | NL0015002B01 |
Classification Financial Instrument
CFI:RS |
R = Entitlements (Rights) |
S = Subscription rights |
ICB SECTORALE CLASSIFICATIE
Bedrijfssector | 50, Industrials |
SuperSector | 5020, Industrial Goods and Services |
Sector | 502060, Industrial Transportation |
Subsector | 50206015, Commercial Vehicles and Parts |
Trading Information
Valuta | EUR |
Hoeveelheidsnotatie | Aantal units |
Toegelaten aandelen | 43 853 031 |
Handelsgroep | K0 |
Soort | Continuous |
Tick size | Index 25 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Not provided
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Closing Price type Last Traded Price (LTP)