| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| Euronext Eurozone Banks 20 | NLIX00014182 | Price Return | EB20 | ISS ESG |
| Euronext Eurozone Banks 20 Decrement 5% | NLIX00014216 | Decrement | EB20D | ISS ESG |
| Euronext Eurozone Banks 20 Decrement 50 Points | NLIX00014224 | Decrement | EBD50 | ISS ESG |
| Euronext Eurozone Banks 20 GR | NLIX00014190 | Gross Return | EB20G | ISS ESG |
| Euronext Eurozone Banks 20 NR | NLIX00014208 | Net Return | EB20N | ISS ESG |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
