-
Markten
athexgroup.grAthens Exchange GroupLees meerTogether for a unified, stronger European capital market.
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Beleggingsfondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Bilan semestriel du contrat de liquidité
03 Jul 2026 18:00 CEST
Issuer
VENTE UNIQUE.COM
3 juillet 2026.
Au titre du contrat de liquidité portant sur les actions de la société VENTE-UNIQUE.COM (FR0010766667 – ALVU FP) confié à TP ICAP (Europe), les moyens suivants figuraient au compte de liquidité à la date du 30/06/2026 :
- 16 586 titres
- 316 934,63 Euros en espèce
Au cours du 1er semestre 2026, il a été négocié un total de :
| ACHAT | 22 898 titres | 3 352 167,25 EUR | 212 transactions |
| VENTE | 28 053 titres | 356 431 629,25 EUR | 189 transactions |
Il est rappelé que lors du bilan semestriel du 31/12/2025, les moyens suivants figuraient au compte de liquidité :
- 21 741 titres
- 240 249,12 Euros en espèce
Il est rappelé que lors de la mise en place du nouveau contrat de liquidité au 02/01/2019, les moyens suivants ont été mis à disposition :
- 64 294 titres
- 5 518,72 Euros en espèce
TP ICAP (Europe) est autorisée et régulé par l'Autorité de Contrôle Prudentiel et de Résolution (ACPR) et l'Autorité des Marchés Financiers (AMF).
Prochain rendez-vous : chiffre d'affaires du 3ème trimestre 2025-2026, mardi 21 juillet 2026
Retrouvez toutes les informations sur : bourse.vente-unique.com
À propos de Vente-unique.com
Créé en 2006, Vente-unique.com (Euronext Growth – ALVU), filiale du Groupe CAFOM (Euronext Growth – ALCAF), est une plateforme de référence du Home & Living en Europe. La société couvre 16 pays (France, Allemagne, Autriche, Belgique, Danemark, Espagne, Irlande, Italie, Luxembourg, Norvège, Pays-Bas, Pologne, Portugal, Royaume-Uni, Suède et Suisse) et a livré plus de 3 millions de clients depuis son lancement. Vente-unique.com est également propriétaire de la marque Habitat.
| ACTUS finance & communication | |
| Pierre Jacquemin-Guillaume | Anne-Charlotte Dudicourt |
| Relations Investisseurs | Relations Presse |
| vente-unique@actus.fr | acdudicourt@actus.fr |
| 01 53 67 36 79 | 06 24 03 26 52 |
| Achats | Ventes | |||||
| ALVU FP | Nombre de transactions | Nombre de titres | Capitaux en EUR | Nombre de transactions | Nombre de titres | Capitaux en EUR |
| Total | 212 | 22 898 | 352 167,25 | 189 | 28 053 | 431 629,25 |
| 20260101 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260102 | 4 | 1 661 | 25 611,55 | 1 | 1 | 15,55 |
| 20260105 | 1 | 1 | 15,45 | 1 | 1 | 15,45 |
| 20260106 | 1 | 1 | 15,25 | 1 | 1 | 15,25 |
| 20260107 | 2 | 651 | 9 895,20 | 1 | 1 | 15,20 |
| 20260108 | 2 | 621 | 9 377,10 | 1 | 1 | 15,10 |
| 20260109 | 2 | 591 | 8 924,10 | 1 | 1 | 15,10 |
| 20260112 | 1 | 1 | 15,25 | 2 | 321 | 4 943,25 |
| 20260113 | 1 | 1 | 15,90 | 9 | 4 111 | 66 732,90 |
| 20260114 | 3 | 1 071 | 17 316,60 | 2 | 271 | 4 498,60 |
| 20260115 | 2 | 131 | 2 161,50 | 1 | 1 | 16,50 |
| 20260116 | 1 | 1 | 16,80 | 1 | 1 | 16,80 |
| 20260119 | 1 | 1 | 16,75 | 1 | 1 | 16,75 |
| 20260120 | 1 | 1 | 16,70 | 1 | 1 | 16,70 |
| 20260121 | 1 | 1 | 16,80 | 1 | 1 | 16,80 |
| 20260122 | 2 | 78 | 1 310,55 | 1 | 1 | 16,95 |
| 20260123 | 1 | 1 | 16,90 | 1 | 1 | 16,90 |
| 20260126 | 1 | 1 | 16,70 | 1 | 1 | 16,70 |
| 20260127 | 2 | 13 | 217,35 | 1 | 1 | 16,95 |
| 20260128 | 1 | 1 | 17,00 | 1 | 1 | 17,00 |
| 20260129 | 2 | 661 | 11 039,00 | 1 | 1 | 17,00 |
| 20260130 | 1 | 1 | 16,65 | 1 | 1 | 16,65 |
| 20260202 | 2 | 641 | 10 576,65 | 1 | 1 | 16,65 |
| 20260203 | 2 | 88 | 1 434,60 | 1 | 1 | 16,50 |
| 20260204 | 2 | 281 | 4 552,20 | 1 | 1 | 16,20 |
| 20260205 | 4 | 903 | 14 508,80 | 1 | 1 | 16,20 |
| 20260206 | 2 | 525 | 8 347,65 | 1 | 1 | 16,05 |
| 20260209 | 4 | 1 031 | 16 192,25 | 1 | 1 | 15,75 |
| 20260210 | 1 | 1 | 15,40 | 2 | 331 | 5 163,40 |
| 20260211 | 1 | 1 | 16,20 | 5 | 1 503 | 24 434,20 |
| 20260212 | 3 | 851 | 13 759,50 | 1 | 1 | 16,50 |
| 20260213 | 4 | 1 011 | 16 087,20 | 1 | 1 | 16,20 |
| 20260216 | 1 | 1 | 16,00 | 1 | 1 | 16,00 |
| 20260217 | 3 | 751 | 11 691,85 | 1 | 1 | 15,85 |
| 20260218 | 3 | 711 | 10 926,65 | 1 | 1 | 15,65 |
| 20260219 | 1 | 1 | 15,35 | 1 | 1 | 15,35 |
| 20260220 | 1 | 1 | 15,40 | 1 | 1 | 15,40 |
| 20260223 | 4 | 851 | 12 878,60 | 2 | 2 | 31,20 |
| 20260224 | 1 | 1 | 15,30 | 1 | 1 | 15,30 |
| 20260225 | 1 | 1 | 15,10 | 1 | 1 | 15,10 |
| 20260226 | 1 | 1 | 15,35 | 1 | 1 | 15,35 |
| 20260227 | 1 | 1 | 15,35 | 1 | 1 | 15,35 |
| 20260302 | 1 | 1 | 15,30 | 1 | 1 | 15,30 |
| 20260303 | 2 | 5 | 75,50 | 1 | 1 | 15,10 |
| 20260304 | 1 | 1 | 15,40 | 3 | 1 211 | 19 022,40 |
| 20260305 | 4 | 861 | 13 373,95 | 1 | 1 | 15,95 |
| 20260306 | 2 | 9 | 136,80 | 1 | 1 | 15,20 |
| 20260309 | 2 | 431 | 6 551,20 | 1 | 1 | 15,20 |
| 20260310 | 1 | 1 | 15,55 | 1 | 1 | 15,55 |
| 20260311 | 1 | 1 | 15,55 | 1 | 1 | 15,55 |
| 20260312 | 1 | 1 | 15,40 | 1 | 1 | 15,40 |
| 20260313 | 2 | 230 | 3 496,00 | 1 | 1 | 15,20 |
| 20260316 | 4 | 751 | 11 364,20 | 1 | 1 | 15,20 |
| 20260317 | 1 | 1 | 15,10 | 1 | 1 | 15,10 |
| 20260318 | 1 | 1 | 15,15 | 1 | 1 | 15,15 |
| 20260319 | 1 | 1 | 15,15 | 1 | 1 | 15,15 |
| 20260320 | 1 | 1 | 15,15 | 1 | 1 | 15,15 |
| 20260323 | 1 | 1 | 15,15 | 1 | 1 | 15,15 |
| 20260324 | 1 | 1 | 15,00 | 1 | 1 | 15,00 |
| 20260325 | 1 | 1 | 15,10 | 1 | 1 | 15,10 |
| 20260326 | 2 | 18 | 264,60 | 1 | 1 | 14,70 |
| 20260327 | 1 | 1 | 15,00 | 1 | 1 | 15,00 |
| 20260330 | 1 | 1 | 14,75 | 1 | 1 | 14,75 |
| 20260331 | 1 | 1 | 14,75 | 1 | 1 | 14,75 |
| 20260401 | 1 | 1 | 15,00 | 1 | 1 | 15,00 |
| 20260402 | 2 | 66 | 970,60 | 1 | 1 | 15,10 |
| 20260403 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260406 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260407 | 3 | 116 | 1 617,10 | 1 | 1 | 15,10 |
| 20260408 | 3 | 204 | 2 876,40 | 5 | 2 515 | 37 092,10 |
| 20260409 | 5 | 841 | 11 909,75 | 1 | 1 | 14,75 |
| 20260410 | 2 | 181 | 2 462,00 | 2 | 212 | 2 968,00 |
| 20260413 | 4 | 481 | 6 511,95 | 1 | 1 | 13,95 |
| 20260414 | 4 | 481 | 6 319,40 | 2 | 511 | 6 949,40 |
| 20260415 | 1 | 1 | 13,50 | 2 | 18 | 248,10 |
| 20260416 | 1 | 1 | 13,75 | 1 | 1 | 13,75 |
| 20260417 | 1 | 1 | 13,75 | 1 | 1 | 13,75 |
| 20260420 | 1 | 1 | 13,95 | 2 | 295 | 4 159,35 |
| 20260421 | 1 | 1 | 14,05 | 3 | 982 | 13 882,35 |
| 20260422 | 1 | 1 | 14,30 | 1 | 1 | 14,30 |
| 20260423 | 2 | 151 | 2 144,30 | 1 | 1 | 14,30 |
| 20260424 | 1 | 1 | 14,40 | 1 | 1 | 14,40 |
| 20260427 | 3 | 152 | 2 143,20 | 2 | 2 | 28,80 |
| 20260428 | 1 | 1 | 14,25 | 1 | 1 | 14,25 |
| 20260429 | 1 | 1 | 14,50 | 1 | 1 | 14,50 |
| 20260430 | 2 | 18 | 255,60 | 1 | 1 | 14,20 |
| 20260501 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260504 | 2 | 75 | 1 065,00 | 2 | 781 | 11 402,20 |
| 20260505 | 1 | 1 | 14,60 | 2 | 2 | 29,20 |
| 20260506 | 1 | 1 | 14,50 | 5 | 2 811 | 41 368,50 |
| 20260507 | 1 | 1 | 14,85 | 2 | 671 | 10 198,85 |
| 20260508 | 1 | 1 | 15,15 | 1 | 1 | 15,15 |
| 20260511 | 2 | 191 | 2 807,70 | 3 | 693 | 10 537,50 |
| 20260512 | 2 | 12 | 182,40 | 1 | 1 | 15,20 |
| 20260513 | 1 | 1 | 15,30 | 2 | 333 | 5 194,50 |
| 20260514 | 1 | 1 | 15,70 | 4 | 1 921 | 30 290,70 |
| 20260515 | 1 | 1 | 16,20 | 2 | 551 | 8 926,20 |
| 20260518 | 1 | 1 | 16,40 | 2 | 14 | 229,60 |
| 20260519 | 1 | 1 | 16,30 | 1 | 1 | 16,30 |
| 20260520 | 1 | 1 | 16,10 | 1 | 1 | 16,10 |
| 20260521 | 1 | 1 | 16,05 | 1 | 1 | 16,05 |
| 20260522 | 1 | 1 | 15,95 | 1 | 1 | 15,95 |
| 20260525 | 1 | 1 | 15,75 | 1 | 1 | 15,75 |
| 20260526 | 1 | 1 | 15,75 | 1 | 1 | 15,75 |
| 20260527 | 1 | 1 | 16,10 | 1 | 1 | 16,10 |
| 20260528 | 1 | 1 | 15,80 | 1 | 1 | 15,80 |
| 20260529 | 1 | 1 | 15,85 | 1 | 1 | 15,85 |
| 20260601 | 1 | 1 | 15,90 | 1 | 1 | 15,90 |
| 20260602 | 4 | 811 | 12 519,55 | 1 | 1 | 15,55 |
| 20260603 | 4 | 784 | 11 711,70 | 1 | 1 | 15,00 |
| 20260604 | 3 | 300 | 4 409,30 | 1 | 1 | 14,90 |
| 20260605 | 4 | 751 | 10 917,60 | 1 | 1 | 14,60 |
| 20260608 | 2 | 51 | 729,70 | 2 | 2 | 29,40 |
| 20260609 | 1 | 1 | 14,65 | 1 | 1 | 14,65 |
| 20260610 | 1 | 1 | 14,50 | 1 | 1 | 14,50 |
| 20260611 | 2 | 272 | 3 889,85 | 1 | 1 | 14,55 |
| 20260612 | 2 | 21 | 298,20 | 1 | 1 | 14,20 |
| 20260615 | 1 | 1 | 14,60 | 2 | 2 | 29,20 |
| 20260616 | 1 | 1 | 14,80 | 7 | 3 271 | 48 930,80 |
| 20260617 | 1 | 1 | 15,20 | 5 | 1 649 | 25 351,00 |
| 20260618 | 1 | 1 | 15,25 | 2 | 450 | 6 929,85 |
| 20260619 | 1 | 1 | 15,40 | 2 | 160 | 2 479,90 |
| 20260622 | 1 | 1 | 15,70 | 3 | 991 | 15 658,70 |
| 20260623 | 1 | 1 | 16,00 | 4 | 1 371 | 22 414,00 |
| 20260624 | 2 | 291 | 4 859,90 | 1 | 1 | 16,90 |
| 20260625 | 2 | 291 | 4 772,80 | 2 | 2 | 33,60 |
| 20260626 | 2 | 291 | 4 685,15 | 1 | 1 | 16,15 |
| 20260629 | 2 | 275 | 4 345,30 | 1 | 1 | 16,10 |
| 20260630 | 2 | 291 | 4 568,75 | 1 | 1 | 15,75 |
- SECURITY MASTER Key : xptwlJuZZZiVmmmdl5mZbZdkb2mSlmXJl5PHl5KdZZfFamtkyGtjmp3GZnJqlWto
- Pour contrôler cette clé : https://www.security-master-key.com.
Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité
Communiqué intégral et original au format PDF : https://www.actusnews.com/news/99062-vu_cp_bilan-semestriel-contrat-de-liquidite-s1-2026-vdef.pdf
Bron
VENTE-UNIQUE.COM
Provider
ActusNewsWire
Bedrijfsnaam
VENTE UNIQUE.COM
ISIN
FR0010766667
Symbool
ALVU
Markt
Euronext Growth