| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| ProSieben - Stock Future (Physical) | PS7 | Stock futures | Amsterdam | PS7=A NA<equity>CT | 0#APSMGnaf: | ||
| ProSieben Sat 1 Media AG - Dividend Future | PS8 | Dividend Stock Futures | Amsterdam | PS8=A NA<equity>CT | 0#LDOFDF: | ||
| ProSieben Sat 1 Media AG - Stock Future | PS6 | Stock futures | Amsterdam | PS6=A NA<equity>CT | 0#PSMGnaf: | ||
| ProSieben Sat 1 Media AG - Stock Option | PSQ | Stock options | Amsterdam | PSM GY<equity>OMON | 0#PSMGn*.E | ||
| Prosus - European Stock Option Cash | PR9C | Stock options | Amsterdam | PRX NA<equity>OMON | 0#PRXE*.E | ||
| Prosus - Stock Option | PRX | Stock options | Amsterdam | PRX NA<equity>OMON | 0#PRX*.E | ||
| Prosus - Weekly Option 1st Friday | 1PR | Stock options | Amsterdam | PRX NA<equity>OMON | 0#PRXW*.E | ||
| Prosus - Weekly Option 2nd Friday | 2PR | Stock options | Amsterdam | PRX NA<equity>OMON | 0#PRXW*.E | ||
| Prosus - Weekly Option 4th Friday | 4PR | Stock options | Amsterdam | PRX NA<equity>OMON | 0#PRXW*.E | ||
| Prosus - Weekly Option 5th Friday | 5PR | Stock options | Amsterdam | PRX NA<equity>OMON | 0#PRXW*.E | ||
| Proximus | BLG | Stock options | Brussels | PROX BB<equity>OMON | 0#BCOM*.b | ||
| Proximus - Dividend Future | BL8 | Dividend Stock Futures | Brussels | BL8=A BB<equity>CT | 0#BCOMDF: | ||
| Proximus - Stock Future | BL6 | Stock futures | Brussels | BL6=A BB<equity>CT | 0#BCOMbf: | ||
| Prudential - Stock Future | PD6 | Stock futures | Amsterdam | ||||
| Prudential PLC - Dividend Future | PK8 | Dividend Stock Futures | Amsterdam | PK8=A NA<equity>CT | 0#PRUODF: | ||
| Prysmian - European Stock Option Cash | PRY5 | Stock options | Milan | PRY IM<Equity>OMON | 0#PRYc*.MI | ||
| Prysmian - European Stock Option Phys | PRY3 | Stock options | Milan | PRY IM<Equity>OMON | 0#PRYp*.MI | ||
| Prysmian - Stock Future | PRY6 | Stock futures | Milan | PRY6=A IM<Equity>CT | 0#PRYCmi: | ||
| Prysmian - Stock Future (Physical) | PRY7 | Stock futures | Milan | PRY7=A IM<Equity>CT | 0#PRYmi: | ||
| Prysmian - Stock Option | PRY | Stock options | Milan | PRY IM<Equity>OMON | 0#PRY*.MI | ||
| PSI20 Index Future | PSI | Index Futures | Lisbon | PPA<INDEX>CT | 0#PSI20: | ||
| PSI20 Index Option | PSX | Index Options | Amsterdam | PSI20<index>OMON | 0#PSI20M*.E | ||
| Publicis - European Stock Option (100) | PU4 | Stock options | Paris | PUB FP<equity>OMON | 0#PUBP*.p | ||
| Publicis Groupe (100) | PU1 | Stock options | Paris | PUB FP<equity>OMON | 0#PUBPA*.p | ||
| Publicis Groupe - Dividend Future | PU8 | Dividend Stock Futures | Paris | PU8=A FP<equity>CT | 0#PUBPDF: | ||
| Publicis Groupe - Stock Future | PU6 | Stock futures | Paris | PU6=A FP<equity>CT | 0#PUBPpf: | ||
| Publicis Groupe - Stock Future (Physical) | PU7 | Stock futures | Paris | PU7=A FP<equity>CT | 0#PUBPApf: | ||
| Qiagen - Stock Option | QNQ | Stock options | Amsterdam | QNQ NA<equity>OMON | 0#QIA*.E | ||
| Quadient - Stock Future | NE6 | Stock futures | Paris | NE6=A FP<equity>CT | 0#NPOSpf: | ||
| Qualcomm - Dividend Future | ZU8 | Dividend Stock Futures | Amsterdam | ZU8=A NA<equity>CT | 0#QCOMDF: | ||
| Rai Way - Stock Option | RWAY | Stock options | Milan | RWAY IM<Equity>OMON | 0#RWAY*.MI | ||
| Raiffeisen Bank International - Dividend Future | RQ8 | Dividend Stock Futures | Amsterdam | RQ8=A NA<equity>CT | 0#RBIVDF: | ||
| Raiffeisen Bank International AG - Stock Future | RQ6 | Stock futures | Amsterdam | RQ6=A NA<equity>CT | 0#RBIVaf: | ||
| RANDSTAD NV | RND | Stock options | Amsterdam | RAND NA<equity>OMON | 0#RAND*.E | ||
| Randstad NV - Stock Future | RA6 | Stock futures | Amsterdam | RA6=A NA<equity>CT | 0#RANDaf: | ||
| Randstad NV - Dividend Future | RA8 | Dividend Stock Futures | Amsterdam | RA8=A NA<equity>CT | 0#RANDDF: | ||
| Rapeseed / Colza | ECO | Commodities Futures | Paris | IJA <COMDTY> CT | 0#COM: | PM | ECO |
| Rapeseed / Colza | OCO | Commodities Options | Paris | IJA <COMDTY> OMON | 0#COM+ | PM | yOCO |
| Reckitt Benckiser Group - Stock Future | RB6 | Stock futures | Amsterdam | ||||
| Recordati - Stock Option | RED | Stock options | Milan | REC IM<Equity>OMON | 0#RECI*.MI | ||
| REDEIA Corp - Dividend Future | EL8 | Dividend Stock Futures | Amsterdam | EL8=A NA<equity>CT | 0#REEDF: | ||
| REDEIA Corp - Stock Future | EL6 | Stock futures | Amsterdam | EL6=A NA<equity>CT | 0#REEaf: | ||
| Redes Energeticas Nacionais SA - STND FUT | RNE | Stock futures | Lisbon | RNE=A BD<equity>CT | 0#RENE: | ||
| RELX (EUR) - Dividend Future | RE8 | Dividend Stock Futures | Amsterdam | RE8=A NA<equity>CT | 0#ELSNDF: | ||
| RELX (EUR) - Stock Future | RE6 | Stock futures | Amsterdam | RE6=A NA<equity>CT | 0#ELSNaf: | ||
| RELX (EUR) - Stock Option | REN | Stock options | Amsterdam | REN NA<equity>OMON | 0#ELSN*.E | ||
| RELX (GBX)- Stock Future | RL6 | Stock futures | Amsterdam | ||||
| Remy Cointreau - Stock Option | RC1 | Stock options | Paris | ||||
| Remy Cointreau SA - Stock Future | RY6 | Stock futures | Paris | RY6=A FP<equity>CT | 0#RCOPpf: | ||
| Renault (100) | RN1 | Stock options | Paris | RNO FP<equity>OMON | 0#RENAA*.p |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- …
- Volgende pagina
- Laatste pagina