EXOSENS
Identification
Listing sponsor / Agent
BNP PARIBAS
Symbol
EXENS
ISIN code
FR001400Q9V2
Code LEI
969500R3AKTPEDO9EG76
Exchange / Market
Euronext
Trading location
Paris
Capitalization compartment
Compartment A
ICB
50202025 Electronic Equipment: Gauges and Meters
Website address
www.exosens.com
Operation
IPO date
vr 07/06/2024
IPO price
EUR 20
IPO type
Initial Public offering
Bedrijfsprofiel
Exosens specializes in the design, manufacture and marketing of high-tech electro-optical detection and imaging systems for defense and industrial applications. Under the Photonis, Telops, Xenics and El-M brands, the company offers advanced imaging cameras, electron, ion, neutron and gamma detectors, microwave amplifiers and night vision tubes, providing tailor-made solutions for highly demanding environments.
At the end of 2023, the group has 9 production sites around the world.
Net sales are distributed geographically as follows: France (8.2%), Greece (35.6%), Europe (23.9%), the United States (12.1%), North America (1.8%) %), Asia (17.9%), Oceania (0.3%), Africa (0.1%) and other (0.1%).
Bron:
Cofisem
-
laatste update:
19 Mar 2025
Bestuurders
Chief Executive Officer | Jérôme Cerisier | ||||
Chief Financial Officer | Quynh-Boi Demey | ||||
Chief Commercial Officer | Frederic Guilhem | ||||
Chief Operating Officer | Pascal Joseph | ||||
Head of Investor Relations | Laurent Sfaxi | ||||
Chief Technology Officer | Christel-Loic Tisse | ||||
Strategy Director | Claire Valentin | ||||
Chief Human Resources Officer | Bella Zisere | ||||
Bron: Cofisem - laatste update: 19 Mar 2025 |
Kerncijfers
Millenium | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Net sales | 394.100 | 291.819 | 200.752 | ||
Income from ordinary activities | 394.100 | 291.819 | 200.752 | ||
Operating income | 73.000 | 48.285 | 27.766 | ||
Cost of financial indebtedness net | 31.200 | 26.914 | 15.153 | ||
Equity-accounted companies contribution to income | |||||
Net profit from discontinued activities | |||||
Net income | 30.700 | 18.406 | 11.212 | ||
Net income (Group share) | 30.700 | 18.406 | 11.212 | ||
Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - unit | |
Account Standards | IFRS | IFRS | IFRS | IFRS | |
Bron: Cofisem - laatste update: 19 Mar 2025 |