-
Markten
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| Mercell Holding AS | MRCEL | NO0010307143 | Oslo | Euronext Growth | |
| ayfie Group AS | AYFIE | NO0010793243 | Oslo | Euronext Growth | |
| Aker BioMarine AS | AKBM | NO0010886625 | Oslo | Euronext Growth | |
| HYLORIS PHARMACEUTICALS SA | HYL | BE0974363955 | Brussels | Euronext | |
| CY4GATE | CY4 | IT0005412504 | Milan | Euronext Growth | |
| Olimpo Real Estate Portugal SIGI S.A. | MLORE | PTOTP0AM0004 | Lisbon | Euronext Access | |
| Andfjord Salmon AS | ANDF | NO0010829765 | Oslo | Euronext Growth | |
| GVS | GVS | IT0005411209 | Milan | Euronext | |
| SEBINO | SEB | IT0005413510 | Milan | Euronext Growth | |
| AGP MALAGA SOCIMI SA | MLAGP | ES0105478004 | Paris | Euronext Access | |
| SICIT GROUP | SICT | IT0005372344 | Milan | Euronext | |
| Ice Fish Farm AS | IFISH | NO0010884794 | Oslo | Euronext Growth | |
| JDE Peet's N.V. | JDEP | NL0014332678 | Amsterdam | Euronext | |
| IANTE INVESTMENTS SOCIMI S.A. | MLINT | ES0105479002 | Paris | Euronext Access | |
| NEODECORTECH | NDT | IT0005275778 | Milan | Euronext | |
| FLEURY MICHON | ALFLE | FR0000074759 | Paris | Euronext Growth | |
| Pexip Holding ASA | PEXIP | NO0010840507 | Oslo | Euronext Oslo Børs | |
| Atlantic Sapphire AS | ASA | NO0010768500 | Oslo | Euronext Oslo Børs | |
| Hafnia Limited | HAFNI | BMG4233B1090 | Oslo | Euronext Oslo Børs | |
| Romsdal Sparebank | ROMSB | NO0010759988 | Oslo | Euronext Growth |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- …
- Volgende pagina
- Laatste pagina