All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
HEXAGON PURUS | HPUR | NO0010904923 | Oslo | Euronext Growth | |
ALEPH FINANCE | MLALE | GB00BJ9M4V82 | Paris | Euronext Access | |
ARCHOS | ALJXR | FR0000182479 | Paris | Euronext Growth | |
KRAFT BANK | KRAB | NO0010815103 | Oslo | Euronext Growth | |
INCLUSIO SA/NV | INCLU | BE0974374069 | Brussels | Euronext | |
WINFARM | ALWF | FR0014000P11 | Paris | Euronext Growth | |
2MX ORGANIC | 2MX | FR0014000T90 | Paris | Euronext | |
GNP ENERGY | GNP | NO0010886013 | Oslo | Euronext Growth | |
T STAMP INC | AIID | US8730481020 | Dublin | Euronext Growth | |
COGELEC | ALLEC | FR0013335742 | Paris | Euronext Growth | |
MELTWATER | MWTR | NL00150003D3 | Oslo | Euronext Growth | |
NORDIC AQUA PART | NOAP | DK0061414638 | Oslo | Euronext Growth | |
UNILEVER | UNA | UNILEVER | Amsterdam | Euronext | |
ALCHIMIE | ALCHI | FR0014000JX7 | Paris | Euronext Growth | |
PROMOTICA | PMT | IT0005425365 | Milan | Euronext Growth | |
Cadeler | CADLR | DKK0061412772 | Oslo | Oslo Børs | |
Huddlestock | HUDL | NO0010859648 | Oslo | Euronext Growth | |
Kingfish Zeelan/Sh Vtg FPd | KING | NL00150001S5 | Oslo | Euronext Growth | |
SEGRO PLC | SGRO | GB00B5ZN1N88 | Paris | Euronext | |
CESYNT B SHARES | MLCSB | IT0005398877 | Paris | Euronext Access |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- …
- Volgende pagina
- Laatste pagina