All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
A.S.T. GROUPE | ALAST | FR0000076887 | Paris | Euronext Growth | |
BONYF NV | MLBON | BE6333353298 | Paris | Euronext Access | |
MAZARO | MLMAZ | BE0974404361 | Brussels | Euronext Access | |
OCEAN GEOLOOP | OCEAN | NO0010914641 | Oslo | Euronext Growth | |
JUNGLE21 | MLJ21 | ES0105636007 | Paris | Euronext Access | |
ELLIPTIC LABORATORIES | ELABS | NO0010722283 | Oslo | Oslo Børs | |
DIAGNOSTIC MEDICAL | ALDMS | FR0012202497 | Paris | Euronext Growth | |
CABKA | CABKA | NL00150000S7 | Amsterdam | Euronext | |
HUNYVERS | ALHUN | FR0014007LQ2 | Paris | Euronext Growth | |
ROCKET SHARING COMPANY | RKT | IT0005481830 | Milan | Euronext Growth | |
PETRONOR E&P | PNOR | NO0011157232 | Oslo | Oslo Børs | |
COOL COMPANY | COOL | BMG2415A1137 | Oslo | Euronext Growth | |
AELIS FARMA | AELIS | FR0014007ZB4 | Paris | Euronext | |
CIVITANAVI SYSTEMS | CNS | IT0005466153 | Milan | Euronext | |
VÅR ENERGI | VAR | NO0011202772 | Oslo | Oslo Børs | |
GLASS TO POWER A | MLGLA | IT0005454167 | Paris | Euronext Access+ | |
HAFFNER ENERGY | ALHAF | FR0014007ND6 | Paris | Euronext Growth | |
TECHNOPROBE | TPRO | IT0005482333 | Milan | Euronext Growth | |
HYON | HYON | NO0011204158 | Oslo | Euronext Growth | |
MDV | MLMDV | FR0014006PT9 | Paris | Euronext Access+ |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- …
- Volgende pagina
- Laatste pagina