-
Markten
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| THE AZUR SELECTION | MLAZR | GRS528003007 | Paris | Euronext Access+ | |
| REVO INSURANCE | REVO | IT0005513202 | Milan | Euronext | |
| CORE SPAIN HOLDCO SOCIMI | MLCOE | ES0105660007 | Paris | Euronext Access | |
| AREF THALASSA SOCIMI | MLARE | ES0105661005 | Paris | Euronext Access | |
| Seadrill Limited | SDRL | BMG7997W1029 | Oslo | Euronext Oslo Børs | |
| FAE TECHNOLOGY | FAE | IT0005500688 | Milan | Euronext Growth | |
| APODACA INVERSIONE | MLASO | ES0105658001 | Paris | Euronext Access | |
| CATERING INTL SCES | ALCIS | FR0000064446 | Paris | Euronext Growth | |
| DOLPHIN DRILLING | DDRIL | NO0012595950 | Oslo | Euronext Growth | |
| TATATU | ALTTU | IT0005507857 | Paris | Euronext Growth | |
| SHELF DRILLING NO | SDNS | BMG236541097 | Oslo | Euronext Growth | |
| NORAM DRILLING | NORAM | NO0010360019 | Oslo | Euronext Growth | |
| HOTELES BESTPRICE | MLHBP | ES0105664009 | Paris | Euronext Access | |
| SAMBA DIGITAL | MLSMB | PTDGL0AM0003 | Lisbon | Euronext Access | |
| ONCODESIGN PM | MLOPM | FR001400CM63 | Paris | Euronext Access+ | |
| HYDROGENPRO | HYPRO | NO0010892359 | Oslo | Euronext Oslo Børs | |
| CIBOX INTER A CTIV | ALCIB | FR0000054322 | Paris | Euronext Growth | |
| FRANCHETTI | FCH | IT0005508574 | Milan | Euronext Growth | |
| RACING FORCE | ALRFG | IT0005466963 | Paris | Euronext Growth | |
| TECHNICOLOR CS | TCHCS | FR001400BWV7 | Paris | Euronext |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- …
- Volgende pagina
- Laatste pagina