All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
Socrep | MLSOC | FR0011277656 | Paris | Euronext Access | |
MEDIOCREDITO EUROPEO SpA | MLMCE | IT0004844848 | Paris | Euronext Access | |
MEDIOCREDITO EUROPEO SpA | MLMCE | IT0004844848 | Paris | Euronext Access | |
Afrique Telecom | MLAFT | FR0011233659 | Paris | Euronext Access | |
Afrique Telecom | MLAFT | FR0011233659 | Paris | Euronext Access | |
Activium Group | MLACT | FR0010979377 | Paris | Euronext Access | |
Activium Group | MLACT | FR0010979377 | Paris | Euronext Access | |
Nanobiotix | NANO | FR0011341205 | Paris | Euronext | |
Nanobiotix | NANO | FR0011341205 | Paris | Euronext | |
Novacyt | ALNOV | FR0010397232 | Paris | Euronext Growth | |
Novacyt | ALNOV | FR0010397232 | Paris | Euronext Growth | |
ROUGIER S.A. | ALRGR | FR0000037640 | Paris | Euronext Growth | |
ROUGIER S.A. | ALRGR | FR0000037640 | Paris | Euronext Growth | |
ROUGIER S.A. | ALRGR | FR0000037640 | Paris | Euronext Growth | |
Hiolle Industries | ALHIO | FR0000077562 | Paris | Euronext Growth | |
Hiolle Industries | ALHIO | FR0000077562 | Paris | Euronext Growth | |
AZ Leasing | MLAZL | IT0004812258 | Paris | Euronext Access | |
Méthanor | ALMET | FR0011217710 | Paris | Euronext Growth | |
Méthanor | ALMET | FR0011217710 | Paris | Euronext Growth | |
Safti Groupe | MLSFT | FR0011233261 | Paris | Euronext Access |
Paginering
- Eerste pagina
- Vorige pagina
- …
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- …
- Volgende pagina
- Laatste pagina