-
Markten
athexgroup.grAthens Exchange GroupLees meerTogether for a unified, stronger European capital market.
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Indices news
Euronext would like to inform that the following new Technical indices will be calculated and disseminated on Set of Channels 13 ‘Euronext Indices’ of MDG as from 20 November 2024.
| Name | Datafeed name | Mnemo | ISINCODE | MIC | Closing Schedule |
| Euronext TotalEnergies Decrement Serie 1 | EN TOTENERG DEC S1 | STED1 | FRIX00004138 | XPAR | EU Market Close |
| Euronext Orange Decrement Serie 1 | EN ORANGE DEC S 1 | SORD1 | FRIX00004161 | XPAR | EU Market Close |
| Euronext Bouygues Decrement Serie 1 | EN BOUYGUES DEC S1 | SBOD1 | FRIX00004195 | XPAR | EU Market Close |
| Euronext AXA Decrement Serie 1 | EN AXA DEC S 1 | SAXD1 | FRIX00004229 | XPAR | EU Market Close |
| Euronext BNP Paribas Decrement Serie 1 | EN BNPP DEC S 1 | SBND1 | FRIX00004252 | XPAR | EU Market Close |
| Euronext Societe Generale Decrement Serie 1 | EN SOCGEN DEC S 1 | SSGD1 | FRIX00004286 | XPAR | EU Market Close |
| Euronext Sanofi Decrement Serie 1 | EN SANOFI DEC S 1 | SSAD1 | FRIX00004310 | XPAR | EU Market Close |
| Euronext Credit Agricole Decrement Serie 1 | EN CREAGRI DEC S 1 | SCAD1 | FRIX00004344 | XPAR | EU Market Close |
| Euronext Shell Decrement Serie 1 | EN SHELL DEC S 1 | SSHD1 | FRIX00004377 | XPAR | EU Market Close |
| Euronext Safran Decrement Serie 1 | EN SAFRAN DEC S 1 | SSFD1 | FRIX00004401 | XPAR | EU Market Close |
| Euronext ENI Decrement Serie 1 | EN ENI DEC S 1 | SEID1 | FRIX00004435 | XPAR | EU Market Close |
| Euronext ArcelorMittal Decrement Serie 1 | EN ARCMITT DEC S 1 | SAMD1 | FRIX00004468 | XPAR | EU Market Close |
| Euronext Stellantis Decrement Serie 1 | EN STELLAN DEC S 1 | SSTD1 | FRIX00004492 | XPAR | EU Market Close |
| Euronext Carrefour Decrement Serie 1 | EN CARREF DEC S 1 | SCRD1 | FRIX00004526 | XPAR | EU Market Close |
| Euronext Kering Decrement Serie 1 | EN KERING DEC S 1 | SKED1 | FRIX00004559 | XPAR | EU Market Close |
| Euronext ING Groep Decrement Serie 1 | EN ING DEC S 1 | SIND1 | FRIX00004583 | XPAR | EU Market Close |
| Euronext Klepierre Decrement Serie 1 | EN KLEPIER DEC S 1 | SKLD1 | FRIX00004617 | XPAR | EU Market Close |
| Euronext Unibail Rodamco Westfield Decrement Serie 1 | EN URW DEC S 1 | SURD1 | FRIX00004641 | XPAR | EU Market Close |
| Euronext Saint Gobain Decrement Serie 1 | EN SGOBAIN DEC S 1 | SSOD1 | FRIX00004674 | XPAR | EU Market Close |
| Euronext Michelin Decrement Serie 1 | EN MICHELIN DEC S1 | SMID1 | FRIX00004708 | XPAR | EU Market Close |
| Euronext Veolia Environnement Decrement Serie 1 | EN VEOLIA E DEC S1 | SVED1 | FRIX00004732 | XPAR | EU Market Close |
| Euronext Scor Decrement Serie 1 | EN SCOR DEC S 1 | SSCD1 | FRIX00004765 | XPAR | EU Market Close |
| Euronext Renault Decrement Serie 1 | EN RENAULT DEC S 1 | SRED1 | FRIX00004799 | XPAR | EU Market Close |
| Euronext Engie Decrement Serie 1 | EN ENGIE DEC S 1 | SEND1 | FRIX00004096 | XPAR | EU Market Close |
More
If you have any questions please contact Euronext Index team
index-team@euronext.com
You may also subscribe to receive Index updates Sign me up