-
Markten
athexgroup.grAthens Exchange GroupLees meerTogether for a unified, stronger European capital market.
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Indices news
Euronext would like to inform clients that the following indices will be discontinued from 19 August 2024. The last day of broadcasting will be 16 August 2024.
| Name | Datafeed Name | Mnemo | ISIN | MIC | Currency |
| Euronext Eurozone 80 EW NR | EN EUROZ 80 EW NR | EZ80N | NL0013025661 | XAMS | EUR |
| Euronext Eurozone 80 EW Decrement 5% | EN EUROZ 80 EW D5% | EZ80D | NL0013025687 | XAMS | EUR |
| Euronext Eurozone 80 EW | EN EUROZONE 80 EW | EZ80P | NL0013025653 | XAMS | EUR |
| Euronext Eurozone 80 EW GR | EN EUROZ 80 EW GR | EZ80G | NL0013025679 | XAMS | EUR |
| Euronext Eurozone 70 EW NR | EN EUROZ 70 EW NR | EZ70N | NL0012846182 | XAMS | EUR |
| Euronext Eurozone 70 EW | EN EUROZONE 70 EW | EZ70P | NL0012846174 | XAMS | EUR |
| Euronext Eurozone 70 EW GR | EN EUROZ 70 EW GR | EZ70G | NL0012846190 | XAMS | EUR |
| Euronext Eurozone 70 EW Decrement 5% | EN EUROZ 70 EW D5% | EZ70 | NL0012846208 | XAMS | EUR |
| Euronext S Engie 14042023 GR Decrement 1.23 | EN SENG140423D1.23 | SSED1 | FRIX00001654 | XPAR | EUR |
| Euronext S Engie 14042023 GR 1.23 | EN SENG140423G1.23 | SSEG1 | FRIX00001647 | XPAR | EUR |
| Euronext S Engie 14042023 PR 1.23 | EN SENG140423P1.23 | SSEP1 | FRIX00001639 | XPAR | EUR |
| Euronext S Total 030323 GR Decrement 2.86 | EN STTE030323D2.86 | SSTED | FRIX00001449 | XPAR | EUR |
| Euronext S Total 030323 GR 2.86 | EN STTE030323G2.86 | SSTEG | FRIX00001431 | XPAR | EUR |
| Euronext S Total 030323 PR 2.86 | EN STTE030323P2.86 | SSTEP | FRIX00001423 | XPAR | EUR |
| Euronext S AXA 030323 GR 1.70 | EN SAXA030323G1.70 | SSA1G | FRIX00001498 | XPAR | EUR |
| Euronext S AXA 030323 GR Decrement 1.70 | EN SAXA030323D1.70 | SSA1D | FRIX00001506 | XPAR | EUR |
| Euronext S AXA 030323 PR 1.70 | EN SAXA030323P1.70 | SSA1P | FRIX00001480 | XPAR | EUR |
| Euronext S BNP 030323 GR 3.9 | EN SBNP030323G3.90 | SSB3G | FRIX00001373 | XPAR | EUR |
| Euronext S BNP 030323 GR Decrement 3.9 | EN SBNP030323D3.90 | SSB3D | FRIX00001381 | XPAR | EUR |
| Euronext S BNP 030323 PR 3.9 | EN SBNP030323P3.90 | SSB3P | FRIX00001365 | XPAR | EUR |
| Euronext S Bouygues 030323 GR Decrement 1.80 | EN SBOU030323D1.80 | SSBOD | FRIX00001472 | XPAR | EUR |
| Euronext S Bouygues 030323 GR 1.80 | EN SBOU030323G1.80 | SSBOG | FRIX00001464 | XPAR | EUR |
| Euronext S Bouygues 030323 PR 1.80 | EN SBOU030323P1.80 | SSBOP | FRIX00001456 | XPAR | EUR |
| CAC EWC 40 | CAC EWC 40 | CAEWC | FR0012712081 | XPAR | EUR |
More
If you have any questions please contact Euronext Index team
index-team@euronext.com
You may also subscribe to receive Index updates Sign me up