-
Markten
athexgroup.grAthens Exchange GroupLees meerTogether for a unified, stronger European capital market.
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Indices news
Euronext would like to inform clients that the following new indices will be calculated and disseminated on Set of Channels 13 ‘Euronext Indices’ of MDG as from 11 May 2022.
The Administrator of these indices is Euronext Paris.
| Name | Datafeed name (max 18 characters) | Mnemo | ISIN | Exchange | Currency | Closing Schedule |
| Euronext S ArcelorMittal 070322 PR 0.35 | EN SMT070322 P0.35 | SSMTP | FRIX00000771 | XPAR | EUR | EU Market close |
| Euronext S ArcelorMittal 070322 GR 0.35 | EN SMT070322 G0.35 | SSMTG | FRIX00000789 | XPAR | EUR | EU Market close |
| Euronext S ArcelorMittal 070322 GR Decrement 0.35 | EN SMT070322 D0.35 | SSMTD | FRIX00000797 | XPAR | EUR | EU Market close |
| Euronext S Stellantis 070322 PR 1.04 | EN SSTL070322P1.04 | SSSTP | FRIX00000805 | XPAR | EUR | EU Market close |
| Euronext S Stellantis 070322 GR 1.04 | EN SSTL070322G1.04 | SSSTG | FRIX00000813 | XPAR | EUR | EU Market close |
| Euronext S Stellantis 070322 GR Decrement 1.04 | EN SSTL070322D1.04 | SSSTD | FRIX00000821 | XPAR | EUR | EU Market close |
| Euronext S BNP 070322 PR 3.67 | EN SBNP070322P3.67 | SSBNP | FRIX00000839 | XPAR | EUR | EU Market close |
| Euronext S BNP 070322 GR 3.67 | EN SBNP070322G3.67 | SSBNG | FRIX00000847 | XPAR | EUR | EU Market close |
| Euronext S BNP 070322 GR Decrement 3.67 | EN SBNP070322D3.67 | SSBND | FRIX00000854 | XPAR | EUR | EU Market close |
| Euronext S Carrefour 070322 PR 0.52 | EN SCA070322 P0.52 | SSCAP | FRIX00000862 | XPAR | EUR | EU Market close |
| Euronext S Carrefour 070322 GR 0.52 | EN SCA070322 G0.52 | SSCAG | FRIX00000870 | XPAR | EUR | EU Market close |
| Euronext S Carrefour 070322 GR Decrement 0.52 | EN SCA070322 D0.52 | SSCAD | FRIX00000888 | XPAR | EUR | EU Market close |
| Euronext S Kering 070322 PR 12 | EN SKER070322 P12 | SSKEP | FRIX00000896 | XPAR | EUR | EU Market close |
| Euronext S Kering 070322 GR 12 | EN SKER070322 G12 | SSKEG | FRIX00000904 | XPAR | EUR | EU Market close |
| Euronext S Kering 070322 GR Decrement 12 | EN SKER070322 D12 | SSKED | FRIX00000912 | XPAR | EUR | EU Market close |
| Euronext S ING 070322 PR 0.66 | EN SING070322P0.66 | SSINP | FRIX00000920 | XPAR | EUR | EU Market close |
| Euronext S ING 070322 GR 0.66 | EN SING070322G0.66 | SSING | FRIX00000938 | XPAR | EUR | EU Market close |
| Euronext S ING 070322 GR Decrement 0.66 | EN SING070322D0.66 | SSIND | FRIX00000946 | XPAR | EUR | EU Market close |
More
If you have any questions please contact Euronext Index team
index-team@euronext.com
You may also subscribe to receive Index updates Sign me up