Browse the index directories
Indices
National flagship indices
Índices | Último | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 737,08 | +0,72 % | +5,27 | 740,05 | 733,53 |
BEL 20 | 3 667,73 | +1,14 % | +41,29 | 3 684,57 | 3 643,25 |
ISEQ 20 | 1 381,72 | +1,13 % | +15,24 | 1 395,63 | 1 378,66 |
PSI | 5 771,00 | +0,65 % | +37,16 | 5 790,71 | 5 737,05 |
MIB ESG | 1 166,48 | +1,21 % | +13,99 | 1 172,78 | 1 153,30 |
OSEBX BENCHMARK | 1 158,81 | +1,48 % | +16,86 | 1 163,15 | 1 142,12 |
CAC 40 | 7 077,08 | +0,88 % | +61,98 | 7 119,59 | 7 039,09 |
Flagship indices
European indices
European indices
Índices | Último | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 682,73 | +1,20 % | +19,97 | 1 688,32 | 1 665,68 |
EURONEXT 100 | 1 316,73 | +0,69 % | +9,03 | 1 324,61 | 1 308,56 |
LOW CARBON 100 | 147,31 | +1,29 % | +1,87 | 147,85 | 145,67 |
NEXT BIOTECH | 2 153,24 | -0,16 % | -3,42 | 2 153,24 | 2 153,24 |
REIT EUROPE | 1 081,25 | +0,09 % | +0,99 | 1 090,36 | 1 077,39 |
ESG 80 | 1 833,91 | +0,87 % | +15,83 | 1 845,81 | 1 819,05 |
ESG INDICES
Índices | Último | Day change % | +/- | Day high | Day low | Data/Hora |
---|---|---|---|---|---|---|
AEX ESG | 1 014,28 | +0,22 % | +2,20 | 1 021,09 | 1 011,88 | 27/03/2023 - 16:32 CEST |
BEL ESG | 1 433,78 | +1,25 % | +17,67 | 1 439,39 | 1 423,27 | 27/03/2023 - 16:32 CEST |
CAC 40 ESG | 2 186,92 | +0,98 % | +21,15 | 2 198,13 | 2 175,93 | 27/03/2023 - 16:32 CEST |
MIB ESG | 1 166,48 | +1,21 % | +13,99 | 1 172,78 | 1 153,30 | 27/03/2023 - 16:32 CEST |
OBX ESG | 2 854,30 | +1,56 % | +43,97 | 2 864,23 | 2 811,04 | 27/03/2023 - 16:32 CEST |
Euronext Eurozone 100 ESG | 1 431,53 | +1,17 % | +16,61 | 1 437,60 | 1 421,80 | 27/03/2023 - 16:32 CEST |
Euronext Eurozone ESG Large 80 | 1 833,91 | +0,87 % | +15,83 | 1 845,81 | 1 819,05 | 27/03/2023 - 16:32 CEST |
Major indices
Índices | Último | Day change % | +/- | Day high | Day low | Data/Hora |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 003,03 | +0,32 % | +3,21 | 1 009,62 | 999,37 | 27/03/2023 - 16:32 CEST |
AMX | 917,66 | +0,39 % | +3,55 | 924,56 | 912,07 | 27/03/2023 - 16:32 CEST |
ASCX | 1 251,99 | +1,13 % | +13,87 | 1 286,75 | 1 244,99 | 27/03/2023 - 16:32 CEST |
BEL ALL-SHARE | 12 141,58 | +1,06 % | +127,89 | 12 204,67 | 12 015,03 | 27/03/2023 - 16:32 CEST |
BEL MID | 6 496,62 | +0,65 % | +41,96 | 6 544,13 | 6 462,15 | 27/03/2023 - 16:32 CEST |
BEL SMALL | 11 471,73 | +0,57 % | +63,35 | 11 508,73 | 11 450,53 | 27/03/2023 - 16:32 CEST |
ISEQ All Share | 8 087,29 | +1,11 % | +87,69 | 8 176,91 | 8 015,21 | 27/03/2023 - 15:32 IST |
ISEQ Small | 1 717,62 | +2,39 % | +40,02 | 1 734,33 | 1 661,42 | 27/03/2023 - 15:32 IST |
PSI ALL-SHARE | 1 659,32 | +0,86 % | +14,18 | 1 664,64 | 1 646,12 | 27/03/2023 - 15:32 WEST |
OBX TOTAL RETURN | 1 054,28 | +1,53 % | +15,90 | 1 059,56 | 1 038,52 | 27/03/2023 - 16:32 CEST |
OSEBX BENCHMARK | 1 158,81 | +1,48 % | +16,86 | 1 163,15 | 1 142,12 | 27/03/2023 - 16:32 CEST |
CAC ALL SHARES | 8 823,66 | +0,76 % | +66,49 | 8 868,67 | 8 757,17 | 27/03/2023 - 16:32 CEST |
CAC NEXT 20 | 10 796,53 | +1,12 % | +118,00 | 10 838,02 | 10 711,33 | 27/03/2023 - 16:31 CEST |
CAC SMALL | 12 031,97 | -0,14 % | -17,02 | 12 126,26 | 12 022,69 | 27/03/2023 - 16:31 CEST |
SBF 120 | 5 403,41 | +0,87 % | +46,83 | 5 435,11 | 5 374,07 | 27/03/2023 - 16:32 CEST |