Indices documents
Name | Isin | Symbol | Type | Rules | Factsheet | Composition | Bench. statement | ESG Report |
---|---|---|---|---|---|---|---|---|
AEX X3 Leverage NR | QS0011230115 | AEX3L | Net Return | |||||
AEX X3 Short GR | QS0011230198 | AEX3S | Gross Return | |||||
AEX X4 Leverage NR | QS0011230156 | AEX4L | Net Return | |||||
AEX X4 Short GR | QS0011230206 | AEX4S | Gross Return | |||||
AEX X5 Leverage NR | QS0011230164 | AEX5L | Net Return | |||||
AEX X5 Short GR | QS0011230214 | AEX5S | Gross Return | |||||
AEX X6 Leverage NR | QS0011230172 | AEX6L | Net Return | |||||
AEX X6 Short GR | QS0011230222 | AEX6S | Gross Return | |||||
AEX X7 Leverage NR | QS0011230180 | AEX7L | Net Return | |||||
AEX X7 Short GR | FR0013362985 | AEX7S | Gross Return | |||||
AEX Xbear GR | QS0011100854 | AEXXB | Gross Return | |||||
AEX-Index | NL0000000107 | AEX | Price Return | |||||
AMX GR | QS0011204763 | AMXGR | Gross Return | |||||
AMX NR | QS0011211164 | AMXNR | Net Return | |||||
AMX-Index | NL0000249274 | AMX | Price Return | |||||
AScX GR | QS0011204995 | ASCXG | Gross Return | |||||
AScX NR | QS0011211172 | ASCXN | Net Return | |||||
AScX-Index | NL0000249142 | ASCX | Price Return | |||||
BEL 20 | BE0389555039 | BEL20 | Price Return | |||||
BEL 20 GR | BE0389557050 | BEL2I | Gross Return | |||||
BEL 20 Leverage | QS0011095864 | BELLV | Price Return | |||||
BEL 20 NR | BE0389558066 | BEL2P | Net Return | |||||
BEL 20 Short GR | QS0011095880 | BELSH | Gross Return | |||||
BEL 20 Leverage GR | QS0011179247 | BELTL | Gross Return | |||||
BEL 20 X2 Short GR | QS0011146923 | BEL2S | Gross Return | |||||
BEL 20 X3 Leverage NR | BE0389916736 | BE3LN | Net Return | |||||
BEL 20 X3 Short GR | QS0011146931 | BEL3S | Gross Return | |||||
BEL 20 X5 Leverage NR | BE0389914715 | BEL5L | Net Return | |||||
BEL 20 X5 Short GR | BE0389915720 | BEL5S | Gross Return | |||||
BEL 20 Xbear GR | QS0011100847 | BELXB | Gross Return | |||||
BEL All-Share Index | BE0389549941 | BELAS | Price Return | |||||
BEL All-Share Index NR | BE0389550956 | BELAR | Net Return | |||||
BEL Basic Materials | QS0011224910 | BEBMP | Price Return | |||||
BEL Basic Materials NR | QS0011016696 | BEBM | Net Return | |||||
BEL Consumer Discretionary | QS0011225222 | BECGP | Price Return | |||||
BEL Consumer Discretionary NR | QS0011016761 | BECG | Net Return | |||||
BEL Consumer Staples NR | QS0011016829 | BECS | Net Return | |||||
BEL Consumer Staples | QS0011225156 | BECSP | Price Return | |||||
BEL Continuous Stocks Index NR | BE0389552978 | BELCU | Net Return | |||||
BEL Continuous Stocks Index | QS0011225370 | BELCP | Price Return | |||||
BEL Energy | QS0011249248 | BEOGP | Price Return | |||||
BEL Energy NR | QS0011249230 | BEOG | Net Return | |||||
BEL ESG | BE0004645868 | ESGBP | Price Return | |||||
BEL ESG GR | BE0004647880 | ESGBG | Gross Return | |||||
BEL ESG NR | BE0004646874 | ESGBN | Net Return | |||||
BEL Financials | QS0011225180 | BEFIP | Price Return | |||||
BEL Financials NR | QS0011016902 | BEFIN | Net Return | |||||
BEL Health Care | QS0011225206 | BEHCP | Price Return | |||||
BEL Health Care NR | QS0011016795 | BEHC | Net Return | |||||
BEL Industrials | QS0011225214 | BEINP | Price Return |
Paginação
EOD Index Data
Please visit connect2.euronext.com/data/client-specifications is you are looking for the specifications of our index data solutions.