Indices documents
Name | Isin | Symbol | Type | Rules | Factsheet | Composition | Bench. statement | ESG Report |
---|---|---|---|---|---|---|---|---|
BEL Industrials NR | QS0011016738 | BEIN | Net Return | |||||
BEL Mid GR | QS0011211230 | BELMG | Gross Return | |||||
BEL Mid | BE0389856130 | BELM | Price Return | |||||
BEL Mid NR | BE0389561094 | BELMC | Net Return | |||||
BEL Real Estate | BE0004643848 | BERE | Price Return | |||||
BEL Real Estate NR | BE0004644853 | BEREN | Net Return | |||||
BEL Small GR | QS0011211248 | BELSG | Gross Return | |||||
BEL Small | BE0389857146 | BELS | Price Return | |||||
BEL Small NR | BE0389556045 | BELSC | Net Return | |||||
BEL Technology | QS0011225172 | BETP | Price Return | |||||
BEL Technology NR | QS0011016936 | BETEC | Net Return | |||||
BEL Telecommunications | QS0011225198 | BETEP | Price Return | |||||
BEL Telecommunications NR | QS0011016860 | BETEL | Net Return | |||||
BEL Utilities | QS0011225164 | BEUTP | Price Return | |||||
BEL Utilities NR | QS0011019005 | BEUT | Net Return | |||||
BEL 20 Triple Leverage | QS0011146915 | BEL3L | Price Return | |||||
Euronext Biodiversité Climat Conviction PAB | FRESG0002583 | BIOCP | Price Return | |||||
Euronext Biodiversité Climat Conviction PAB Decrement 3.5% | FRESG0002617 | BIOC3 | Decrement | |||||
Euronext Biodiversité Climat Conviction PAB Decrement 5% | FRESG0002765 | BIOC5 | Decrement | |||||
Euronext Biodiversité Climat Conviction PAB GR | FRESG0002609 | BIOCG | Gross Return | |||||
Euronext Biodiversité Climat Conviction PAB NR | FRESG0002591 | BIOCN | Net Return | |||||
Euronext BeNeLux ESG Leaders 20 | NL0013025695 | BESGP | Price Return | |||||
Euronext BeNeLux ESG Leaders 20 Decrement 4.5% | NL0013025729 | BESGD | Decrement | |||||
Euronext BeNeLux ESG Leaders 20 GR | NL0013025711 | BESGG | Gross Return | |||||
Euronext BeNeLux ESG Leaders 20 NR | NL0013025703 | BESGN | Net Return | |||||
CAC 40 | FR0003500008 | PX1 | Price Return | |||||
CAC 40 Cumulative Dividend | FR0013252392 | C4CD | Dividend Return | |||||
CAC 40 Dividend Index | QS0011158118 | CACDI | Dividend Return | |||||
CAC 40 Equal Weight GR | QS0011211214 | CACEG | Gross Return | |||||
CAC 40 Equal Weight NR | QS0011211198 | CACEN | Net Return | |||||
CAC 40 Equal Weight | QS0011159777 | CACEW | Price Return | |||||
CAC 40 ESG | FR0014002B31 | CESGP | Price Return | |||||
CAC 40 ESG Decrement 3.5% | FR0014002G51 | CED35 | Decrement | |||||
CAC 40 ESG Decrement 4% | FR0014002G77 | CED4 | Decrement | |||||
CAC 40 ESG Decrement 4.5% | FR0014002G85 | CED45 | Decrement | |||||
CAC 40 ESG Decrement 5% | FR0014002G93 | CED5 | Decrement | |||||
CAC 40 ESG Decrement 3% | FR0014002G69 | CED3 | Decrement | |||||
CAC 40 ESG GR | FR0014002B49 | CESGG | Gross Return | |||||
CAC 40 ESG NR | FR0014002B56 | CESGN | Net Return | |||||
CAC 40 EW Decrement 5% | FR0013236254 | C4EWD | Decrement | |||||
CAC 40 Governance Decrement 5% | FR0013254323 | CAGOD | Decrement | |||||
CAC 40 Governance GR | FR0013232204 | CAGOG | Gross Return | |||||
CAC 40 Governance NR | FR0013232196 | CAGON | Net Return | |||||
CAC 40 Governance | FR0013232188 | CAGOV | Price Return | |||||
CAC 40 GR | QS0011131834 | PX1GR | Gross Return | |||||
CAC 40 Inflation Adjusted | FRIX00000953 | CACIN | Price Return | |||||
CAC 40 Leverage GR | QS0011216213 | CACGL | Gross Return | |||||
CAC 40 NR | QS0011131826 | PX1NR | Net Return | |||||
CAC 40 NR Inflation Adjusted | FRIX00000961 | NCACI | Net Return | |||||
CAC 40 Short GR | QS0011095831 | CACSH | Gross Return |
Paginação
EOD Index Data
Please visit connect2.euronext.com/data/client-specifications is you are looking for the specifications of our index data solutions.