Indices documents
Name | Isin | Symbol | Type | Rules | Factsheet | Composition | Bench. statement | ESG Report |
---|---|---|---|---|---|---|---|---|
CAC Large 60 NR | QS0011213681 | CACLN | Net Return | |||||
CAC Large 60 Equal Weight Decrement 4% | FR0013517802 | CLEW4 | Decrement | |||||
CAC 40 Leverage NR | QS0011179221 | CACTL | Net Return | |||||
CAC Mid & Small | QS0010989133 | CACMS | Price Return | |||||
CAC Mid & Small GR | QS0011213756 | CMSG | Gross Return | |||||
CAC Mid & Small NR | QS0011213731 | CMSN | Net Return | |||||
CAC Mid 60 | QS0010989117 | CACMD | Price Return | |||||
CAC Mid 60 Decrement 5% | FR0013325032 | CAMID | Decrement | |||||
CAC Mid 60 GR | QS0011131917 | CACMR | Gross Return | |||||
CAC Mid 60 NR | QS0011131909 | CACMN | Net Return | |||||
CAC Next 20 | QS0010989109 | CN20 | Price Return | |||||
CAC Next 20 GR | QS0011224233 | CN20G | Gross Return | |||||
CAC Next 20 NR | QS0011224092 | CN20N | Net Return | |||||
CAC Real Estate | FR0013506771 | FRRE | Price Return | |||||
CAC Real Estate NR | FR0013506789 | FRREN | Net Return | |||||
CAC Small | QS0010989125 | CACS | Price Return | |||||
CAC Small GR | QS0011213723 | CACSR | Gross Return | |||||
CAC Small NR | QS0011213707 | CACSN | Net Return | |||||
CAC Technology | QS0011017827 | FRTEC | Price Return | |||||
CAC Technology NR | QS0011223896 | FRTCN | Net Return | |||||
CAC Telecommunications NR | QS0011223920 | FRTEN | Net Return | |||||
CAC Telecommunications | QS0011017769 | FRTEL | Price Return | |||||
CAC Transition Climat | FRESG0001031 | CSBTP | Price Return | |||||
CAC Transition Climat GR | FRESG0001056 | CSBTG | Gross Return | |||||
CAC Transition Climat GR Decrement 4% | FRESG0001130 | CSG4D | Decrement | |||||
CAC Transition Climat GR Decrement 5% | FRESG0001148 | CSG5D | Decrement | |||||
CAC Transition Climat NR | FRESG0001049 | CSBTN | Net Return | |||||
CAC Transition Climat NR Decrement 4% | FRESG0001106 | CSN4D | Decrement | |||||
CAC Transition Climat NR Decrement 5% | FRESG0001114 | CSN5D | Decrement | |||||
CAC Utilities | QS0011017785 | FRUT | Price Return | |||||
CAC Utilities NR | QS0011224084 | FRUTN | Net Return | |||||
CAC Vol Bonus | FRIX00002298 | CACVB | Volatility Target | |||||
CAC 40 Futures Monthly Roll 4D Excess Return | FRIX00001936 | CAFME | Excess Return | |||||
CAC 40 Gross Return Decrement 5% | FRIX00003072 | PX1G5 | Decrement | |||||
CAC 40 Leverage | QS0011095815 | CACLV | Price Return | |||||
CAC Transition Climat GR Decrement 3.75% | FRESG0001122 | CSG3D | Decrement | |||||
CAC Transition Climat NR Decrement 3.75% | FRESG0001098 | CSN3D | Decrement | |||||
EN CDP Environment ESG Eurozone EW D5% | NL0013941057 | EZESG | Decrement | |||||
EN CDP Environment ESG Eurozone EW GR | NL0013941040 | EESGG | Gross Return | |||||
EN CDP Environment ESG Eurozone EW NR | NL0013941032 | EESGN | Net Return | |||||
Euronext CDP Environment ESG France EW Decrement 5% | FR0013448164 | FRESG | Decrement | |||||
Euronext CDP Environment ESG France EW GR | FR0013448156 | FESGG | Gross Return | |||||
Euronext CDP Environment ESG France EW NR | FR0013448149 | FESGN | Net Return | |||||
Euronext CDP Environment ESG World EW Decrement 5% | NL0013941016 | WLESG | Decrement | |||||
Euronext CDP Environment ESG World EW GR | NL0013941008 | WESGG | Gross Return | |||||
Euronext CDP Environment ESG World EW NR | NL0013940992 | WESGN | Net Return | |||||
EN CDP Environment ESG Eurozone EW | NL0013941024 | EESGP | Price Return | |||||
Euronext CDP Environment ESG France EW | FR0013448131 | FESGP | Price Return | |||||
Euronext CDP Environment ESG World EW | NL0013940984 | WESGP | Price Return | |||||
CAC Large 60 EW NR JPY | FR0013134855 | CLEJP | Net Return |
Paginação
EOD Index Data
Please visit connect2.euronext.com/data/client-specifications is you are looking for the specifications of our index data solutions.