| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| Euronext Eurozone Banks Dividend Index Future | EBD | Dividend Index Futures | Paris | DUYA<INDEX>CT | 0#EBD: | ||
| Euronext Eurozone Banks Index Future | EBF | Index Futures | Paris | EZBANK<INDEX>CT | 0#EEBF: | ||
| Euronext Eurozone Banks Index Option | EBO | Index Options | Paris | EBO<index>OMON | 0#BANKK*.p | ||
| Euronext Eurozone ESG Large 80 Index Future | ESG | Index Futures | Paris | LEYA<INDEX>CT | 0#EESG: | ||
| Euronext Eurozone ESG Large 80 Mini Option | MSO | Index Options | Paris | ESG<index>OMON | 0#ENESGM*.p | ||
| Euronext Eurozone ESG Large 80 Option | ESO | Index Options | Paris | ESG<index>OMON | 0#ENESG*.p | ||
| European Durum Wheat Futures | EDW | Commodities Futures | Paris | WED1<COMDTY>CT | 0#EDW: | ||
| European Milling Wheat vs Chicago SRW Wheat | BCS | Commodities Futures | Paris | YFEA <COMDTY> CT | 0#BCS: | ||
| European Milling Wheat vs Corn | BMS | Commodities Futures | Paris | YFBA <COMDTY> CT | 0#BMSA: | ||
| European Milling Wheat vs KC HRW Wheat | BKS | Commodities Futures | Paris | YFCA <COMDTY> CT | 0#BKS: | ||
| European Salmon Futures | ESF | Commodities Futures | Paris | JJCA <COMDTY> CT | 0#SALMN: | ESFT3myy | yESF |
| Eutelsat Communication - Stock Option | ET1 | Stock options | Paris | ETL FP<equity>OMON | 0#ETL*.p | ||
| Eutelsat Communications - Dividend Future | EC8 | Dividend Stock Futures | Paris | EC8=A FP<equity>CT | 0#ETLDF: | ||
| Eutelsat Communications - Stock Future | EC6 | Stock futures | Paris | EC6=A FP<equity>CT | 0#ETLpf: | ||
| Exail Technologies - Stock Option | EL1 | Stock options | Paris | EXA FP<equity>OMON | 0#EXA*.p | ||
| FDJ - Stock Future | JX6 | Stock futures | Paris | JX6=A FP<equity>CT | 0#FDJpf: | ||
| FDJ - Stock Option | JX1 | Stock options | Paris | FDJ FP<equity>OMON | 0#FDJ*.p | ||
| Forvia (100) | EO1 | Stock options | Paris | FRVIA FP<equity>OMON | 0#EPEDA*.p | ||
| FTSE EPRA/NAREIT Developed Europe Index - STND FUT | EPR | Index Futures | Paris | RIEA<INDEX>CT | 0#EPR: | ||
| FTSE EPRA/NAREIT Eurozone Index - STND FUT | EPE | Index Futures | Paris | REIA<INDEX>CT | 0#EPE: | ||
| FTSEurofirst 100 | FEO | Index Futures | Paris | EPA<INDEX>CT | 0#FEO: | ||
| FTSEurofirst 80 | FEF | Index Futures | Paris | FIA<INDEX>CT | 0#FEF: | ||
| Getlink SE - Stock Future | GE6 | Stock futures | Paris | GE6=A FP<equity>CT | 0#GETPpf: | ||
| GTT - Stock Option | GC1 | Stock options | Paris | GTT FP<equity>OMON | 0#GTT*.p | ||
| Hermes International - Dividend Future | HI8 | Dividend Stock Futures | Paris | HI8=A FP<equity>CT | 0#HRMSDF: | ||
| Hermes International - European Stock Option (10) | HE4 | Stock options | Paris | RMS FP<equity>OMON | 0#HRMSP*.p | ||
| Hermes International - Stock Future | HI6 | Stock futures | Paris | HI6=A FP<equity>CT | 0#HRMSpf: | ||
| Hermes International - Stock Future (Physical) | HI7 | Stock futures | Paris | HI7=A FP<equity>CT | 0#HRMSApf: | ||
| Hermes International - Stock Option (10) | HE1 | Stock options | Paris | RMS FP<equity>OMON | 0#HRMS*.p | ||
| Hermes International - Weekly Option (10) 1st Friday | 1HEM | Stock options | Paris | 0#HRMS1W*.p | |||
| Icade - Stock Option | II1 | Stock options | Paris | ICAD FP<equity>OMON | 0#ICAD*.p | ||
| Icade SA - Stock Future | IC6 | Stock futures | Paris | IC6=A FP<equity>CT | 0#ICADpf: | ||
| Imerys - Stock Option | IY1 | Stock options | Paris | NK FP<equity>OMON | 0#IMTP*.p | ||
| Ipsen - Stock Option | JN1 | Stock options | Paris | IPN FP<equity>OMON | 0#IPN*.p | ||
| Ipsos - Stock Option | JS1 | Stock options | Paris | IPS FP<equity>OMON | 0#ISOS*.p | ||
| ISEQ 20 Index Future | ISE | Index Futures | Paris | ISE<INDEX>CT | 0#ISE: | ||
| JC Decaux - Stock Future | JD6 | Stock futures | Paris | JD6=A FP<equity>CT | 0#JCDXpf: | ||
| KERING (100) | KR1 | Stock options | Paris | KER FP<equity>OMON | 0#PRTPAA*.p | ||
| Kering - Dividend Future | KR8 | Dividend Stock Futures | Paris | KR8=A FP<equity>CT | 0#PRTPDF: | ||
| KERING - European Stock Option (100) | KR4 | Stock options | Paris | KER FP<equity>OMON | 0#PRTPALP*.p | ||
| Kering - European Stock Option Cash | KR9C | Stock options | Paris | KER FP<equity>OMON | 0#PRTPE*.p | ||
| KERING - Mini Stock Option (10) | KR1M | Stock options | Paris | KER FP<equity>OMON | 0#PRTPM*.p | ||
| Kering - Stock Future | KR6 | Stock futures | Paris | KR6=A FP<equity>CT | 0#PRTPpf: | ||
| Kering - Stock Future (Physical) | KR7 | Stock futures | Paris | KR7=A FP<equity>CT | 0#PRTPApf: | ||
| Klepierre - Dividend Future | LI8 | Dividend Stock Futures | Paris | LI8=A FP<equity>CT | 0#LOIMMpf: | ||
| Klepierre SA - Stock Future | LI6 | Stock futures | Paris | LI6=A FP<equity>CT | 0#LOIMpf: | ||
| L'Oreal (100) | OR1 | Stock options | Paris | OR FP<equity>OMON | 0#OREPA*.p | ||
| L'Oreal - European Stock Option (100) | OR4 | Stock options | Paris | OR FP<equity>OMON | 0#OREPLP*.p | ||
| L'Oreal - Mini Stock Option (10) | OR1M | Stock options | Paris | OR FP<equity>OMON | 0#OREPM*.p | ||
| L'Oreal - Mini Weekly Option (10) 1st Friday | 1ORM | Stock options | Paris | 0#OREP1WM*.p |
-
Markten
athexgroup.grAthens Exchange GroupLees meerTogether for a unified, stronger European capital market.
-
Aandelen
Sustainable finance2025 Euronext ESG Trends ReportLees meerA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLees meerThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeLees meerInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Beleggingsfondsen
-
Obligaties
European Defence BondsGroupe BPCE lists the first bondLees meerFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Gestructureerde producten
-
Derivaten
Where European Government Bonds Meet the FutureFixed Income derivativesLees meerTrade mini bond futures on main European government bonds
-
Commodities
- Overzicht
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Levering en afwikkeling
- Specificaties en regelingen
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLees meerEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Meer
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLees meerJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.